This document is to explain F4102.IBMRPC - NetChangeFlag (Flag - Net Change) and possible error which may be related with EnterpriseOne business function B4000930 - UpdateF4102MRPNetChg (F4102 Update MRP Net Change) which can be called across systems.
Answer 1. Yes. Regardless activation of Manufacturing this flag will get updated.
Answer 2. Yes, You may set ' ' (a space) through Net Change Review (P3402); however this column may not be appeared in Item Branch/Plant (P41026). To set it a blank, highlight the row(s) you want to update and (row exit, click) 'Upd Net Change'.
Answer 3. When running R3482 - 'MRP/MPS Requirements Planning' or R3483 - 'Master Planning Schedule - Multiple Plant' there will be at least two versions one is 'Net Change' and the other is 'Gross Regeneration' depends on processing option item #1. Generation Mode from 'Parameters' tab. Currently 1 is Net Change Mode and 2 is Gross Regeneration Mode.
If you select 'Net Change' Mode Supply/Demand will be computed only for the item Branch Plant records where F4102.IBMRPC='1'.
At the end of process of R3482/R3483, this flag will be set ' ' so if there is any transaction is related with Supply and Demand this flag is to be set '1'.
The main consideration is that it may take long time in processing R3482/R3483. So exclude item branch if there is no change from last running to as-if now.
Answer 4. Any transaction which affect supply/demand has this implementation.
<Internal_Only>Refer to E1: 34: P4021 - Supply & Demand Technical FAQ Document 952806.1. This is an internal document.</Internal_Only>
Answer 5. Look for the latest ESU which is related with this transaction. If issue is coming from the application belong to Manufacturing make it sure that Transaction Processing is off. Refer to E1: 30: FAQ - Transaction Processing in Manufacturing Module Document 989586.1.
In case the issue can be simulated at will; capture the jdedebug log (or callobject kernel log), which shows whether there is any possible code may cause blocking (that is, in a single transaction there can be two different routines to update F4102 so second request may try to get locking information - deadlock).
Answer 6. Currently the F4102.MRPC flag can be updated via:
Answer 7. Listed Master Business Function below is to simplify actual routine which updates F4102.MRPC and this is to give application usage
Answer 8. The below objects can be called to update MRP Net Change Flag (F4102.MRPC)
Objects List:
Object Name | Object Description | Calling | Called By | Multi-Level | Others |
---|---|---|---|---|---|
P13220 | Work With Equipment Work Order | X4801 | B3100170 | B4800210 - X4801MfgEndDocModule (X4801 Manufacturing End Doc Module) | |
P13700 | Equipment Work Order Work With | X4801 | B3100170 | ||
P13714 | CAM - Manage Equipment Work Or | X4801 | B3100170 | ||
P13730 | CAM - Manage Work Order Parts | N90CD018 XT4311Z1 |
B3100170 | N90CD018>XT4311Z1>B3100170 XT4311Z1>B3100170 |
Object in Calling columns is possible routine which invoke B3100170. Depends on processing option |
P15248 | Tenant Work Order Entry | X4801 | B3100170 | ||
P17714 | Work Order Revisions | X4801 | B3100170 | ||
P17714E | Work Order Detail | X4801 | B3100170 | ||
P17730 | Work Order Parts Detail | XT4311Z1 | B3100170 | ||
P1777 | Warranty Claims | X4801 | B3100170 | ||
P17STAT | Component Changeout | N1702430 X4801 |
B3100170 | N1702430>X4801>B3100170 X4801>B3100170 |
|
P3002 | Bill of Material Revisions | N3002040 | B4000930 | ||
P3003 | Work With Routing Master | N3001780 | B4000930 | N3001780>B3101260>B4000930 | |
P3111 | Work Order Parts List | XT4311Z1 | B3100170 | ||
P31114 | Work Order Completions | B3102270 B3100770 |
B4000930 | B3100770>B4000930 B3100770>XT4111Z1>B4000930 |
|
P3153 | Line Scheduling Workbench | X4801 | B3100170 | ||
P3157 | Kanban Processing | XT4311Z1 X4801 N4200790 XT4312Z1 |
B3100170 B4000930 |
N3101850>XT4311Z1>B3100170 X4801>B3100170 N4200790>B4000930 XT4312Z1>B4000930 |
|
P31P001 | Project Workbench | N31P0180 N31P0310 N31P0310 X4801 |
B3100170 | N31P0180>X4801>B3100170 N31P0310>X4801>B3100170 N31P0460>X4801>B3100170 X4801>B3100170 |
|
P31P011 | Add/Revise Project | X4801 | B3100170 | ||
P3411 | MRP/MPS Detail Message Revision | B3401360 | B3100170 | ||
P40G30 | Grower Harvest and Weigh Tag Revision | N40G0600 XT4311Z1 |
B3100170 | N40G0600>XT4311Z1>B3100170 XT4311Z1>B3100170 |
|
P40G300 | Final Settllement | XT4311Z1 | B3100170 | ||
P40G301 | Grower Speed Weigh Tag | N40G0600 | B3100170 | N40G0600>XT4311Z1>B3100170 | |
P4112 | Inventory Issues | XT4114Z1 | B4000930 | XT4114Z1>XT4111Z1>B4000930 | |
P4113 | Inventory Transfers | XT4113Z1 | B4000930 | XT4113Z1>XT4111Z1>B4000930 | |
P4114 | Inventory Adjustments | XT4114Z1 | B4000930 | XT4114Z1>XT4111Z1>B4000930 | |
P4116 | Item Reclassifications | XT4116Z1 | B4000930 | XT4116Z1>XT4111Z1>B4000930 | |
P4205 | Shipment Confirmation | N4200790 | B4000930 | ||
P4210 | Sales Order Entry | N4900010 | B3100170 | N4900010>N4901050>X4801>B3100170 | |
P42117 | Backorder Release | N4200860 | B4000930 | ||
P43011 | PO Generator | XT4311Z1 | B3100170 | ||
P43032 | Purchase Order Generator | XT4311Z1 | B3100170 | ||
P43060 | Blanket Order Release | XT4311Z1 | B3100170 | ||
P4310 | Purchase Orders | N4301900 XT4311Z1 N4900010 |
B3100170 | N4301900>XT4311Z1>B3100170 XT4311Z1>B3100170 N4900010>N4901050>X4801>B3100170 |
* Note that XT4311Z1 is calling B3100170 whereas XT4312Z1 is calling B4000930 |
P43101 | Purchase Order Workbench | XT4311Z1 | B3100170 | ||
P4312 | PO Receipts | XT4311Z1 XT4312Z1 |
B3100170 B4000930 |
||
P4314 | Voucher Match | XT4311Z1 | B3100170 | ||
P43250 | Receipt Routing Movement and Disposition | B3102270 XT4312Z1 |
B4000930 | ||
P43250SS | Self-Service - Movement in Routing | XT4312Z1 | B4000930 | ||
P43252 | Routing Ledger Inquiry | XT4311Z1 | B3100170 | ||
P43253 | Routing Disposition | XT4311Z1 | B3100170 | ||
P4371 | Suggested Reorder Stock Items | XT4311Z1 | B3100170 | ||
P43E060 | Requisition Expeditor | XT4311Z1 | B3100170 | ||
P43S01 | SRM - PO Acknowledgement | XT4311Z1 | B3100170 | ||
P44H711 | Lot Start Workfile Maintenance | N44H0113 | B3100170 | N44H0113>XT4311Z1>B3100170 | |
P48013 | Manufacturing Work Order Process | X4801 | B3100170 | ||
P48014 | Project Task Details | X4801 | B3100170 | ||
P48015 | Project Setup | X4801 | B3100170 | ||
P48020 | ECO Entry | X4801 | B3100170 | ||
P48201 | Work With Work Orders | X4801 | B3100170 | ||
P48STAT | Status Change Date Window | X4801 | B3100170 | ||
P4915 | Work with Shipments | N4900010 N4900410 N4901190 |
B3100170 | N4900010>N4901050>X4801>B3100170 N4900410>N4901050>X4801>B3100170 N4901190>N4901050>X4801>B3100170 |
|
P49151 | Work with Shipments - Manual Shipment | N4900010 | B3100170 | N4900010>N4901050>X4801>B3100170 | |
P4980 | Routing Options | N4900390 | B3100170 | N4900390>N4901050>X4801>B3100170 | |
P5310 | Change Request Entry | N5300009 | B3100170 | N5300009>XT4311Z1>B3100170 | |
P90CD002 | CRM - Manage Service Orders | X4801 | B3100170 | ||
P90CD015 | CRM - Manage Work Order Parts | N90CD018 XT4311Z1 N90CD018 |
B3100170 | N90CD018>XT4311Z1>B3100170 XT4311Z1>B3100170 N90CD018>B3100170 |
|
P90CD020 | CRM - WO Work With | X4801 | B3100170 | ||
PCW10 | Matrix Entry | XT4311Z1 | B3100170 | ||
PCW12B | Bill of Material for Style Items | N3002040 | B4000930 | ||
PCW46 | Work Order Completions Matrix | BCW70 | B3100170 | BCW70>X4801>B3100170 | |
PCW46 | Work Order Completions Matrix | B3100770 | B4000930 | B3100770>XT4111Z1>B4000930 | |
PCW49 | Master Work Order Processing f | BCW70 X4801 |
B3100170 | BCW70>X4801>B3100170 X4801>B3100170 |
|
R13411 | Update PM Projections | B3401200 | B3100170 | ||
R174801Z2I | Inbound Warranty Claims Process | X4801 | B3100170 | ||
R17731 | Service Order Issues / Time En | B3102270 | B4000930 | ||
R3002Z1I | Process Inbound Bill of Material | N3002040 N3001781 |
B4000930 | ||
R30161Z1I | Inbound Kanban Transaction | N3102010 | B3100170 | N3102010>N3101780>XT4311Z1>B3100170 | |
R30445A | Multi-Level Costed Bill Report | B3401360 | B3100170 | ||
R30510 | ECO - Bill of Material Update | N3002040 N3003700 |
B4000930 | ||
R31113Z1I | Inbound Inventory Issues Trans | B3102270 B3102270 |
B4000930 | ||
R31410 | Order Processing | X4801 | B3100170 | ||
R31430 | Net Change Processing | X4801 | B3100170 | ||
R31F410 | Work Order Processing for Styl | X4801 | B3100170 | ||
R31P404 | Export Project Information | X4801 | B3100170 | ||
R31P801 | Import Project Information | X4801 | B3100170 | ||
R32491 | Configured Item Segment Print | B3401360 | B3100170 | ||
R3411 | MRP/MPS Detail Message Process | B3401360 | B3100170 | ||
R34410 | Supplier Schedule Release Gene | XT4311Z1 | B3100170 | ||
R3460Z1I | Forecast Inbound Processor | N3401430 | B4000930 | ||
R3484 | MPS Set Net Change Flag | B3400600 | B3400600 | * R3484 is calling B340060 directly | |
R34A485 | SCP Inbound Forecasts | N3401430 | B4000930 | ||
R34A490 | SCP Inbound Planning Messages | B3401360 | B3100170 | ||
R34A895 | SCBM Work Order Cancel | X4801 | B3100170 | ||
R4051 | Supply and Demand Report | B3401360 | B3100170 | ||
R41413 | Cycle Count Update | XT4114Z1 | B4000930 | XT4114Z1>XT4111Z1>B4000930 | |
R41610 | Tag Inventory Update | XT4114Z1 | B4000930 | XT4114Z1>XT4111Z1>B4000930 | |
R4210IC | Create Intercompany Sales Order | XT4311Z1 | B3100170 | ||
R42118 | Backorder Release and Report | N4200860 | B4000930 | ||
R42770 | Generate Rebate Claims | XT4311Z1 | B3100170 | ||
R43092Z1I | Receipt Routing Unedited Trans | B3102270 XT4312Z1 |
B4000930 | ||
R4311Z1I | PO Unedited Transaction Inbound | XT4311Z1 | B3100170 | ||
R4317 | Encumbrance Rollover | X4801 | B3100170 | ||
R437001 | Sales Order Purchase Order Gen | XT4311Z1 | B3100170 | ||
R437002 | Stocked Item Reorder Point Bat | XT4311Z1 | B3100170 | ||
R43E060 | Batch Requisition Consolidation | XT4311Z1 | B3100170 | ||
R44H7113 | Generate Homebuilder Committment | N4302340 | B3100170 | N4302340>XT4311Z1>B3100170 | |
R47011 | EDI Inbound Purchase Order Edit | XT4311Z1 | B3100170 | ||
R47061 | EDI Planning Schedule Edit/Create | B3401200 | B3100170 | ||
R47071 | EDI Receiving Advice Edit/Create | XT4312Z1 | B4000930 | ||
R47071 | EDI Receiving Advice Edit/Create | XT4312Z1 | B4000930 | ||
R47121 | EDI Product Activity Data Edit | XT4113Z1 XT4114Z1 |
B4000930 | XT4113Z1>XT4111Z1>B4000930 XT4114Z1>XT4111Z1>B4000930 |
|
R47500 | Inbound Transaction Processor | N4200790 | B4000930 | ||
R4801ZI | SCP Inbound Work Orders | X4801 | B3100170 | ||
R48803 | Order Type Conversion | B3401360 | B3100170 | ||
R4942Z1I | Inbound Shipment Creation | N4900010 | B3100170 | N4900010>N4901050>X4801>B3100170 |
|
Note
Answer 9. Multiple applications can call multiple master business functions (MBFs) as listed above, which in return have transaction failed. For example,
In case you face any deadlock (Transaction Failure) for routines explained above, do apply Bug 11007632 - ETO DEADLOCK BY PO RECEIPT, included in 9.0, which sets update of F4102.mrpc for B4000930 - UpdateF4102MRPNetChg (F4102 Updata MRP Net Change) and <Bug 13490757>: DATABASE RECORD LOCK UPDATING NET CHANGE FLAG MRPC ON PURCHASE ORDER AND PARTSLIST for B3100170 - SetNetChangeFlag (Set Net Change Flag) at outside Transaction Processing boundaries through below code:
idJDBReturn = JDB_InitUser((HENV) lpBhvrCom->hEnv, &hUser, (JCHAR *)NULL, JDEDB_COMMIT_AUTO);
Note: