This document explains the edit codes defined in User Defined Code table (UDC 98/EC or 98|EC), the implications in changing Edit Codes for a specific numeric value and provides answers to some frequently asked questions regarding Edit Codes.
Answer 1: Edit codes provide a means of editing numeric fields according to a predefined pattern which may enable you to do the following:
Answer 2: If numeric fields were not edited, the raw value stored within the table would be printed. The following table illustrates how edit codes are used to determine the display of the edited field.
Type of Field | Field in the Table | Printing of Unedited Field | Printing of Edited Field |
---|---|---|---|
Alphanumeric | Oracle Corporation | Oracle Corporation | Oracle Corporation |
Numeric (Positive) | 000000123456789 | 000000123456789 | 123456789 |
Numeric (Negative) | 000000123456789K | 000000123456789K | 123456789- |
Answer 3: A Zero Balance is a total assigned value of 0 or .0000
If input value is 0, the result can be
No Zero Bal (Suppress Zero Balance) | Zero Bal |
---|---|
.0000 |
In EnterpriseOne, when the edit code 'No Zero Bal' is selected, the output will be Blank rather then printing the '0' or '.0000'.
Answer 4: Refer to the table below to see examples of the different edit codes. In the table:
A. First example is to describe,
B. Second example is to show,
C. Third example is to show,
Example of result:
Value of CODE | Description | Example of (0.9030-) | Presentation of (123456,78906) | Presentation of Zero |
---|---|---|---|---|
Default | .9030 | 123456,7891 | 0.0000 | |
% | Trailing `%` - Zero Bal - `-` | -.9030% | 123456,7891% | 0.0000 |
* | Leading asterisks-commas- `-` | **************-.9030 | *******123.456,7891 | **************.0000 |
1 | Commas - Zero Bal - No Sign | .9030 | 123.456,7891 | .0000 |
2 | Commas - No Zero Bal - No Sign | .9030 | 123.456,7891 | |
3 | No Commas - Zero Bal - No Sign | .9030 | 123456,7891 | 0.0000 |
4 | No Commas-No Zero Bal-No Sign | .9030 | 123456,7891 | |
A | Commas - Zero Bal - `Cr` | .9030 Cr | 123.456,7891 | .0000 |
B | Commas - No Zero Bal -`Cr` | .9030 Cr | 123.456,7891 | |
C | No Commas - Zero Bal - `Cr` | .9030 Cr | 123456,7891 | 0.0000 |
D | No Comma - No Zero Bal - `Cr` | .9030 Cr | 123456,7891 | |
J | Commas - Zero Bal - `-` | .9030- | 123.456,7891 | .0000 |
K | Commas - No Zero Bal - `-` | .9030- | 123.456,7891 | |
L | No Commas - Zero Bal - `-` | .9030- | 123456,7891 | 0.0000 |
M | No Commas - No Zero Bal - `-` | .9030- | 123456,7891 | |
N | Commas - Zero Bal - float - | -.9030 | 123.456,7891 | .0000 |
O | Commas - No Zero Bal - float - | -.9030 | 123.456,7891 | |
P | No Commas - Zero Bal - float - | -.9030 | 123456,7891 | 0.0000 |
Q | No Commas - No 0 Bal - float - | -.9030 | 123456,7891 | |
R | Commas - Zero Bal - `<>` | (.9030) | 123.456,7891 | .0000 |
S | Commas - No Zero Bal - `<>` | (.9030) | 123.456,7891 | |
T | No Commas - Zero Bal - `<>` | (.9030) | 123456,7891 | 0.0000 |
U | No Commas - No Zero Bal - `<>` | (.9030) | 123456,7891 | |
W | Date (Store as Julian) | -.9030 | 123456,7891 | 0.0000 |
X | Remove Plus Sign | -.9030 | 123456,7891 | 0.0000 |
Y | Date Field Edit | -.9030 | 123456,7891 | 0.0000 |
Z | Zero Suppress | 9030 | 1234567891 |
Answer 5: EnterpriseOne follows the industry standard in describing a numeric value which is less than 1.
Currently there is no standard functionality to enable putting a leading zero in front of a decimal point. Refer to the related <Document 1061536.1> E1: RDA: How to Add a Leading Zero and Comma for a Numeric Value with a Four Display Decimal Value, for additional information on how this can be achieved using Event Rules.