The audience for this note is someone with developer level knowledge.
This document is to explain what are the tables related in validating/deleting per Processing Option value of cDeleteAllTables defined. Possibly this document can be used when there is performance issue in running Item Balance Purge (F4102) (R4102P).
Note that,
Answer 1> Currently available processing option values are, :
PO Value | Description | Simplified Routine |
---|---|---|
Blank | Purge the Item Location (F41021) records with zero quantities if there are no open orders for the Item and Branch combination. The primary location will not be purged under any circumstances. | |
1 | Purge the Item Branch (F4102) record if every Item Location (F41021) record for the Item and Branch has zero quantities and no open orders. If the Item Branch record cannot be purged, the primary location will not be purged. | |
2 | Purge any Item Location (F41021) record that has all zero quantities and no open orders. The primary location will not be purged under any circumstances. | User does not want to delete the F4102 record so delete any F41021 record that is not primary when it does not have an open order against it and has no quantities. |
3 | Purge the Item Branch (F4102) record and purge every Item Location (F41021) record that has zero quantities and no open orders against it. If all the Item Locations could not be deleted, the Item Branch record and the primary location record will not be deleted. | User wants to delete the F4102 record so we must delete all the F41021 records, including the primary location. R4102P must delete any cost records for the item and branch and delete UOM conversions by branch. |
Answer 2> Below table describe detail routine for validation and deletion (PO = PO cDeleteAllTables):
Validation | Deletion | Notes |
---|---|---|
|
|
|
Validation | Deletion | Notes |
---|---|---|
|
|
|
Validation | Deletion | Notes |
---|---|---|
|
|
|
Validation | Deletion | Notes |
---|---|---|
|
|
|
Answer 3> Below are list of tables and example of query issued:
Table | Index | Key | Business Function | Query (DML statement) |
---|---|---|---|---|
F4102 | 2 | This table is to be accessed through business view as this report R4102P is running based on F4102 | ||
F41021 | 1 | 2 | CheckForZeroQuantity | SELECT * FROM PRODDTA.F41021 WHERE ( LIITM = 1.000000 AND LIMCU = ' M30' ) ORDER BY LIITM ASC,LIMCU ASC,LILOCN ASC,LILOTN ASC |
F41021 | 2 | when processing option value is 2 or 3, table F41021 is to be accessed through business view | ||
F4211 | 2 | VerifyOpenOrders | SELECT * FROM PRODDTA.F4211 WHERE ( SDMCU = ' M30' AND SDITM = 1.000000 AND SDNXTR <> '999' ) ORDER BY SDITM ASC,SDMCU ASC,SDPDDJ ASC,SDPDTT ASC | |
F4311 | 2 | VerifyOpenOrders | SELECT * FROM PRODDTA.F4311 WHERE ( PDMCU = ' M30' AND PDITM = 1.000000 AND PDNXTR <> '999' ) ORDER BY PDDOCO ASC,PDDCTO ASC,PDKCOO ASC,PDSFXO ASC,PDLNID ASC | |
F43121 | 2 | VerifyOpenOrders | SELECT * FROM PRODDTA.F43121 WHERE ( PRMATC < '3' AND PRITM = 1.000000 AND PRMCU = ' M30' ) ORDER BY PRMATC ASC,PRITM ASC,PRMCU ASC,PRPDDJ ASC | |
F4801 | 4 | 2 | F4801VerifyOpenWorkOrderExist | SELECT * FROM PRODDTA.F4801 WHERE ( WAITM = 1.000000 AND WAMMCU = ' M30' ) AND WASRST NOT IN ( '99','91','MJ','MM','MK' ) ) ORDER BY WAITM ASC,WAMMCU ASC,WADRQJ ASC |
F3111 | 2 | 2 | F3111GetPartsListRows | SELECT * FROM PRODDTA.F3111 WHERE ( WMCPIT = 1.000000 AND WMCMCU = ' M30' ) ORDER BY WMCPIT ASC,WMCMCU ASC,WMDRQJ ASC |
F3002 | 1 | 2 | VerifyItemAsParentInBOM | SELECT * FROM PRODDTA.F3002 WHERE ( IXKIT = 1.000000 AND IXMMCU = ' M30' ) |
F3002 | 1 | 2 | VerifyItemAsComponentInBOM | SELECT * FROM PRODDTA.F3002 WHERE ( IXITM = 1.000000 AND IXCMCU = ' M30' ) |
F4105 | 2 | DeleteAllRelatedCostRecords | DELETE FROM PRODDTA.F4105 WHERE ( COITM = 1.000000 AND COMCU = ' M30' ) | |
F30026 | 2 | F30026DeleteCostComponentRecords | DELETE FROM PRODDTA.F30026 WHERE ( IEITM = 1.000000 AND IEMMCU = ' M30' ) | |
F41002 | 2 | DeleteItemBranchUOM | DELETE FROM PRODDTA.F41002 WHERE (UMITM = 1.000000 AND UMMCU = ' M30' ) | |
F41021 | 2 | DeleteAllRelatedLocations | DELETE FROM PRODDTA.F41021 WHERE ( LIITM = 1.000000 AND LIMCU = ' M30' ) | |
F4102 | 2 | DeleteItemBranch | DELETE FROM PRODDTA.F4102 WHERE ( IBMCU = ' M30' AND IBITM = 1.000000 ) | |
F41022 | DeleteItemBranch | DELETE FROM PRODDTA.F41022 WHERE ( PNMCU = ' ' AND PNITM = 0.000000 ) | ||
F41171 | 1 | 2 | F41171DeleteSWRecord | DELETE FROM PRODDTA.F41171 WHERE ( PBITM = 1.000000 AND PBMCU = ' M30' ) <Bug 18310721> - R4102P DOES NOT PURGE SWM BRANCH EXTENSION F41171 |
Answer 4> Below are list of Business Functions in selecting/deleting data:
Business Function | ID | Description |
---|---|---|
CheckForZeroQuantity | B4100110 | F41021 Verify All Locations for Zero Quantity |
VerifyOpenOrders | N4101820 | Verify Open Orders |
F4801VerifyOpenWorkOrderExist | B4100980 | F4801, Verify Open Work Order Exist |
F3111GetPartsListRows | B3101020 | F3111 Get Parts List Rows |
VerifyItemAsParentInBOM | B4100060 | F3002 Verify BOM Parent Existance |
DeleteAllRelatedCostRecords | XF4105 | F4105 Delete Cost Records |
F30026DeleteCostComponentRecords | B4100710 | F30026 Delete Cost Component Records |
DeleteItemBranchUOM | B4100700 | F41002 Delete Item Units of Measure |
DeleteAllRelatedLocations | B4100201 | F41021 Delete Locations for Item Branch |
DeleteItemBranch | B4100590 | F4102 Delete Item Branch |
F41171DeleteSWRecord | B4101851 | Delete Service/Warranty Extension - F41171 |