This document explains the commonly encountered error "RUN0000044 - Error - ProcOpt Data Size Mismatch" and it describes in detail how to fix this type of error.
The following error message is received in jde.log:
Output value in jde.log are,
Computation of size in byte:
Data Type | Size in DD | Actual Size in Byte |
---|---|---|
Character | 1 | 2 |
String | The size of DD + 1 (='\0') | Size in DD x 2 |
Math Numeric | Various | 49 |
Integer | 11 | 4 |
Pointer (GENLNG) | 11 | 4 |
Date | 6 | 6 |
JDEUtime | 11 | 16 |
The error appears in jde.log indicating a typical object dependency issue. For this example, the size of DST43101 in B4301710.h is bigger than same data structure defined in T43101.
Synchronize data structure definition in T43101.h and B4301710.h. Apply the latest ESU(s) that contains these data structure and related business functions.
You may encounter this error when you change any processing option data structure. Please note that custom changes to JD Edwards standard processing option data structures will be lost after an upgrade of the software. These custom changes will need to be manually retrofitted by the customer if needed. Oracle does not bear any responsibilities for any custom changes made to standard JD Edwards objects.
Parameter | Length | Byte | Ref |
---|---|---|---|
JCHAR szOrderType[3] | 3 | 6 | |
JCHAR szLineType[3] | 3 | 6 | |
JCHAR szStatusCodeLast[4] | 4 | 8 | |
JCHAR szOverrideNextStatus[4] | 4 | 8 | |
JCHAR szUnitsOfMeasure[3] | 3 | 6 | |
MATH_NUMERIC mnLineNumberIncrement | 6 | 49 | LNID |
JCHAR szTaxRateAreaSelection[26] | 26 | 52 | |
JCHAR szUnitOfMeasureSelection[26] | 26 | 52 | |
JCHAR szLandedCostRule[4] | 4 | 8 | |
JCHAR szHeaderChangesToDetail[26] | 26 | 52 | |
JCHAR szWorkOrderStatus[3] | 3 | 6 | |
JCHAR szNoPBCOWarningOnGLDate[26] | 26 | 52 | |
JCHAR szNoPACOWarningOnGLDate[26] | 26 | 52 | |
JCHAR szItemAvailabilityUpdate[26] | 26 | 52 | |
JCHAR szSupplierAnalysisUpdate[26] | 26 | 52 | |
JCHAR szSuppressClosedLines[26] | 26 | 52 | |
JCHAR szProtectPriceFlag[26] | 26 | 52 | |
JCHAR szProtectStatusCode[26] | 26 | 52 | |
JCHAR szProtectOrderType[26] | 26 | 52 | |
JCHAR szLastStatusAllowingChange[4] | 4 | 8 | |
JCHAR szNewSupplierAdd[26] | 26 | 52 | |
JCHAR szCrossReferenceType[3] | 3 | 6 | |
JCHAR szChangeOrderProcessingOn[26] | 26 | 52 | |
JCHAR szChangeOrderStatus[4] | 4 | 8 | |
JCHAR szBlanketQuoteRelease[26] | 26 | 52 | |
JCHAR szOrderTemplates[26] | 26 | 52 | |
JCHAR szDuplicationOrderType[3] | 3 | 6 | |
JCHAR szDuplicationLastStatus[4] | 4 | 8 | |
JCHAR szDuplicationNextStatus[4] | 4 | 8 | |
JCHAR szApprovalRouteCodeSelection[26] | 26 | 52 | |
JCHAR szAwaitingApprovalStatus[4] | 4 | 8 | |
JCHAR szApprovedStatus[4] | 4 | 8 | |
MATH_NUMERIC mnBudgetTolerancePercentage | 7 | 49 | PERT |
JCHAR szBudgetHoldCode[3] | 3 | 6 | |
JCHAR cBudgetLevelofDetail | 1 | 2 | |
JCHAR szBudgetLedgerType[3] | 3 | 6 | |
JCHAR cBranchPlantValidation | 1 | 2 | |
JCHAR szSupplyDemandInquiry[26] | 26 | 52 | |
JCHAR szSupplierAnalysisVersion[26] | 26 | 52 | |
JCHAR szSupplierMasterVersion[26] | 26 | 52 | |
JCHAR szPOPrintOnDemandVersion[26] | 26 | 52 | |
JCHAR cHeaderFirstCode | 1 | 2 | |
MATH_NUMERIC mnToleranceLimit | 15 | 49 | MATH01 |
JCHAR cDisplayKitComponentLines | 1 | 2 | |
JCHAR szTypeCrossReferenceT[3] | 3 | 6 | |
JCHAR cAllowChangeOrderText | 1 | 2 | |
JCHAR cPrintPOViaSubsystem | 1 | 2 | |
JCHAR cBudgetHoldWarning | 1 | 2 | |
JCHAR cTextDuplicationSelection | 1 | 2 | |
JCHAR InqItemAvailVersion[11] | 11 | 22 | |
JCHAR InqApprovalReviewVersion[11] | 11 | 22 | |
JCHAR InqReceiptRoutingVersion[11] | 11 | 22 | |
JCHAR InqOpenReceiptsVersion[11] | 11 | 22 | |
JCHAR InqChangeOrderVersion[11] | 11 | 22 | |
JCHAR InqFromStatusCode[4] | 4 | 8 | |
JCHAR InqThruStatusCode[4] | 4 | 8 | |
JCHAR cInqBasedOnLastStatus | 1 | 2 | |
JCHAR cInqBasedOnReqDate | 1 | 2 | |
JCHAR PurchasingLedgerVersion[11] | 11 | 22 | |
JCHAR cAgreementSearchMethod | 1 | 2 | |
JCHAR cDescriptionDefaults | 1 | 2 | |
JCHAR cProhibitChanges | 1 | 2 | |
JCHAR cSingleJob | 1 | 2 | |
JCHAR szOpenOrderInquiry[11] | 11 | 22 | |
JCHAR szFinancialStatusInquiry[11] | 11 | 22 | |
JCHAR szTypeTransaction[9] | 9 | 18 | |
JCHAR cContinuousLineNumbering | 1 | 2 | |
JCHAR szCurrencyCodeFrom[4] | 4 | 8 | |
JDEDATE jdDateTransactionJulian | 6 | 6 | TRDJ |
JCHAR cBudgetAccumLofD | 1 | 2 | |
JCHAR cBudgetExcludeSubledger | 1 | 2 | |
JCHAR cBudgetJobCostSequence | 1 | 2 | |
JCHAR cBeforeImageProcessing | 1 | 2 | |
JCHAR cSupplierSelfService1 | 1 | 2 | |
JCHAR szInboundTransportationVersion[11] | 11 | 22 | |
JCHAR szWMSPreferenceProfileVersion[11] | 11 | 22 | |
JCHAR cNotifyPriceChange | 1 | 2 | |
JCHAR cNotifyDeliveryChange | 1 | 2 | |
JCHAR cNotifyQuantityChanges | 1 | 2 | |
JCHAR cNotifyOrderHold | 1 | 2 | |
JCHAR szConfiguratorVersion[11] | 11 | 22 | |
JCHAR cFreeGoodsCatalogWarning | 1 | 2 | |
JCHAR szCostRuleSelection_VL24[26] | 26 | 52 | |
JCHAR cInventoryParent | 1 | 2 | |
JCHAR szCrossReferencePromotional[3] | 3 | 6 | |
JCHAR szExclusiveAdjustmentHold[3] | 3 | 6 | |
JCHAR cEditSupplierMaster | 1 | 2 | |
JCHAR cWOBeforeImageProcessing | 1 | 2 | |
JCHAR szWOTypeTransaction[9] | 9 | 18 | |
JCHAR cCreateItemBranch | 1 | 2 | |
JCHAR szTransferProjectLineType[3] | 3 | 6 | |
JCHAR cJobProject | 1 | 2 | |
JCHAR szBlanketReleaseVersion[11] | 11 | 22 | |
JCHAR cHeaderProtection_EV01 | 1 | 2 | |
JCHAR cApprovalsReapproveChanges | 1 | 2 | |
JCHAR szApprovalsHoldCode[3] | 3 | 6 | |
JCHAR cBudgetIncludeTaxes | 1 | 2 | |
JCHAR cBudgetTotalMethod | 1 | 2 | |
JCHAR cBudgetPeriodAccumMethod | 1 | 2 | |
JCHAR cFinancialAAIs | 1 | 2 | |
JCHAR cDisplayLogs | 1 | 2 | |
JCHAR szLogsEntryVersion[11] | 11 | 22 | |
JCHAR cProtectAccountNumber | 1 | 2 | |
JCHAR szRequistionSelfServiceVersion[11] | 11 | 22 | |
JCHAR cAdditionalProperties | 1 | 2 | |
JCHAR cCategoryCodes | 1 | 2 | |
JCHAR cClauseApplication | 1 | 2 | |
JCHAR cDisplayLocationLot | 1 | 2 | |
JCHAR cAN8Required | 1 | 2 | |
JCHAR cDisplayRetainageIndicator | 1 | 2 | |
JCHAR cDisplayServiceUnits | 1 | 2 | |
JCHAR szCollection[11] | 11 | 22 | |
JCHAR szSeasonCode[3] | 3 | 6 | |
JCHAR szSeasonYear[5] | 5 | 10 | |
JCHAR cValidateItemsWithCollection | 1 | 2 | |
JCHAR cAddressNumberforPCW10 | 1 | 2 | |
JCHAR cDisplayPCW10 | 1 | 2 | |
JCHAR szStyleMatrixEntryVersion[11] | 11 | 22 | |
JCHAR cCollectionTemplatePrefix | 1 | 2 | |
JCHAR cStyleItemSearchType | 1 | 2 | |
Total size in bytes |
1923 |