This note is to provide a list of EnterpriseOne application with an Interop tab. Through this note you are able to identify triggering points of certain transactions. This note is written based on EnterpriseOne application release 9.1.
List of applications with interop tab. This information is used with Z File interface and Master Business Functions.
- To hold parameter only for master business functions in Financial Product Family
- To control flow of transactions
Apps ID | PO Template | Apps Description | Runable? |
---|---|---|---|
P00071 | T00071 | Workday Calendar | |
P0100041 | T0100041 | Address Book MBF -PO (for N0100041) | No. Parameter File cf., MBF N0100041 |
P0100042 | T0100042 | Customer Master MBF - PO | No. Parameter File cf., MBF N0100042 |
P0100043 | T0100043 | Supplier Master MBF - PO | No. Parameter File cf., MBF N0100043 |
P0100087 | T0100087 | Who's Who MBF PO | No. Parameter File cf., MBF B0100087 |
P03B0011 | T03B0011 | Invoice Entry MBF Processing Options | No. Parameter File cf., MBF B0100088 |
P03B0190 | T03B0190 | Invoice Interoperability Processing Options | No. Parameter File cf., MBF B03B0190 |
P03B0191 | T03B0191 | Receipt Interoperability Processing Options | No. Parameter File cf., MBF B03B0191 |
R03B41Z2 | T03B41Z2 | Inbound Deduction Dispositions | |
P0400047 | T0400047 | Voucher Entry MBF Processing Options | No. Parameter File cf., MBF B0400047 |
P0400048 | T0400048 | F0411 Interoperability Processing Options | No. Parameter File cf., MBF B0400048 |
P0400297 | T0400297 | F0413Z1 Retrieve Interoperability Processing Options | No. Parameter File cf., MBF B0400297 |
P0900049 | T0900049 | Journal Entry MBF Processing Options | No. Parameter File cf., MBF B0900049 |
P0900160 | T0900160 | F0911 Interoperability Processing Options | No. Parameter File cf., MBF B0900160 |
P0900161 | T0900161 | F0911 Interoperability Processing Options | No. Parameter File cf., MBF B0900161 |
P1705 | T1702 | Speed Registration | |
P1702 | T1702 | Equipment Master Revisions | |
P3002 | T3002 | Bill of Material Revisions | |
P3003 | T3003 | Work With Routing Master | |
P3006 | T3006 | Work Center Revision | |
P3109 | T3109 | Enter/Change Rate Schedule | |
P31113 | T31113 | Work Order Inventory Issues | |
P31114 | T31114 | Work Order Completions | |
P311221 | T311221 | Work Order Time Entry | |
P31123 | T31123 | Super Backflush | |
P31225 | T31225 | Manufacturing Scheduling Workbench | |
R31410 | T31410 | Order Processing | |
R31422 | T31422 | W.O. Hours and Quantity Update | |
P3460 | T3460 | Forecast Revisions | |
P3462 | T3462 | Self-Service - Display and Respond to Forecasts | |
R3465 | T3465 | Refresh Actuals | |
R34650 | T34650 | Forecast Generation | |
P4101 | T4101A | Item Master | |
P41026 | T41026A | Item Branch | |
P4105 | T4105 | Cost Revisions | |
R41052 | T41052 | Future Cost Update | |
R4106NC | T4106NC | Base Price Extraction | |
P4112 | T4112 | Inventory Issues | |
P4113 | T4113 | Inventory Transfers | |
P4114 | T4114X | Inventory Adjustments | |
P4116 | T4116 | Item Reclassifications | |
R41413 | T41413 | Cycle Count Update | |
R41610 | T41610 | Tag Inventory Update | |
P4205 | T4205 | Shipment Confirmation | |
P4210 | T4210 | Sales Order Entry | |
R4210000 | T4210000 | Sales Order Model Processing Options | |
P4310 | T43101 | Purchase Orders | |
P43101 | T43101 | Purchase Order Workbench | |
P4312 | T4312 | PO Receipts | |
P43250 | T43250 | Receipt Routing Movement and Disposition | |
P48013 | T48013 | Manufacturing Work Order Processing | |
R4942Z1I | T4942Z1 | Inbound Shipment Creation | |
R90705 | T90705 | Populate Event Activation Status Table | |
P90CD012 | T90CD001 | Related Links | |
P90CD001 | T90CD001 | CRM - Manage Equipment | |
PCW49 | TCW49 | Master Work Order Processing for Style Items |
In Manufacturing tab can be represented as Export as below,
Apps ID | PO Template | Apps Application | Runnable |
---|---|---|---|
P13730 | T13730 | CAM - Manage Work Order Parts | |
P13732 | T13732 | CAM - Manage Work Order Labor | |
P17730 | T17730 | Work Order Parts Detail | |
P17732 | T17732 | Work Order Labor Detail | |
P1705 | T1702 | Speed Registration | |
P1201 | T1201 | Asset Master Information | |
P1702 | T1702 | Equipment Master Revisions | |
P90CD015 | T90CD015 | CRM - Manage Work Order Parts | |
P90CD018 | T90CD018 | CRM - Manage Work Order Labor | |
P90CD001 | T90CD001 | CRM - Manage Equipment | |
P90CD012 | T90CD001 | Related Links | |
P3111 | T3111 | Work Order Parts List | |
P3112 | T3112 | Work Order Routing |
Note: