This note is to explain how EnterpriseOne control process a certain process within Distribution and Manufacturing. For the first part this document is to explain Vertical Feature
This document is to explain Vertical Features in Distribution Module when you need to activate it or debug possible issue caused by setup by indicating related objects and applications. Currently, UDC 40/VF - 'Vertical Features' reads as below,
UDC 40/VF - Veritcal Feature
Codes | Description 01 | Hard Coded | Vertical Feature | Reference |
---|---|---|---|---|
01 | CPGDL | Y | Dual UoM | <Document 625673.1> - E1: 41: Dual Unit of Measure (P4101, P4310, R41411, R41610, R41413) |
02 | CPGPV | Y | Product Variants | <Document 1413991.1> - E1: 41: Matrix Item/Product Variants |
03 | CPGLC | Y | Lot Control | <Document 642908.1> - E1: 41: Lot and Serial Number Control (P4210/P42101/P4205/P4312/P4108) |
04 | Logs | Y | Logs | <Document 639601.1> - E1: 43: Order Log Revisions Enhancement <Bug 10818070> : NEW INTERFACE PROGRESS PAYMT2A - SAR: 6743163 |
42 | CRMCSS | Y | Customer Self-Service | @check again based on input value |
Application by vertical features:
Object Name | Object Description | Vertical Enhancement | Notes |
---|---|---|---|
B4100010 | CalculateQuantityAvailable (F41021 Calculate Quantity Available) | 03 - Lot Control | Inventory Transaction which requires Availability * Refer below table which calls this function |
B4100300 | VerityLotDateRanges (Verify Lot Date Ranges) | 03 | P4108 - Lot Master P42053 - Select Multiple Locations |
B4100540 | LoadLotExpirationDateAndDefaults (F4108 Get Lot Expiration Date) | 03 | N3700150 - F3711 Test Results MBF (by R3711Z1I) P4205 - Shipment Confirmation P42053 - Select Multiple Locations P420551 - Kit Balance Revision P4605 - Location Detail Selection |
B4101140 | F4108GetLotExpirationDateDefault (F4106 Get Lot Expiration Date Default) | 03 | P42053- Select Multiple Locations P43250SS - Self-Service - Movement in Rou P46L30 - Assign/Remove Items To License R34A460 - SCP Inventory Balance Extract R46473 - Move Tags |
B4200311 | F4211SOEInternalFunctions (F4211 Sales Order Entry Internal Functions) | 42 - Customer Self-Service | P4210 - Sales Order Entry P42101 - Sales Order Entry |
B4210010 | CreateSalesOrderFunctions (Create Sales Order Functions) | 01 & 02 | P42101 - Sales Order Entry |
B4210450 | W42101A_InitOrderInquiryEX (W42101A Initialize Pending Order Inquiry) | 01 | P42101 - Sales Order Entry |
B4302930 | DetermineEnabledProcesses (Deterimine Enabled Processes for Proc Order Process) | 02 | P40G30 - Grower Harvest and Weigh Tag R P4310 - Purchase Orders P4312 - PO Receipts |
N3002040 | F3002 Bill of Material Master | 03 | P3002 - Bill of Material Revisions R3002Z1I - Process Inbound Bill of Materi R30510 - ECO - Bill of Material Update |
N4101060 | F4101 Process Master Data | 03 | P31B031 - Setup Barrel Profiles P4101 - Item Master P4101E - Matrix Items P41024 - Location Revisions P41026 - Item Branch P4130 - Consignment Master (FUTURE) P415104 - Weighbridge Information P41903 - Matrix Maintenance P4216 - Pack Confirm Detail P43100 - Purchasing Date Revisions P4312 - PO Receipts P7611B - Stand Alone Nota Fiscal - BRA R39120 - Period Build R4101Z1I - Item Master Unedited Transacti R41185 - Container Reconciliation Repor R41826 - Item Branch Duplication - Batc R47500 - Inbound Transaction Processor R75C422 - Create GUI flat file from SO i |
N4600030 | Warehouse Management Request T | 01 | P42040 - Sales Order Speed Status Updat P46100 - Manual Replenishments R46150 - Batch Picking Requests R461601 - Fixed Location Replenishment R461602 - Replenishment to Random Locati |
P3002 | Bill of Material Revisions | 03 | |
P3002S | Bill of Material Component Sub | 03 | |
P30200 | Bill of Material Inquiry | 03 | |
P3111 | Work Order Parts List | 01 & 03 | |
P31114 | Work Order Completions | 01 & 03 | |
P3111P | Work Order Process Resource Re | 01 & 03 | |
P3111S | Substitute Availability | 03 | |
P3121 | Work Order Parts List Inquiry | 01 | |
P31225 | Manufacturing Scheduling Workb | 01 | |
P40ITM2 | Item Search Returns Quantity | 02 | |
P40ITM3 | Product Information | 42 | |
P4100 | Location Master | 01 | |
P41001 | Branch/Plant Constants | 03 | |
P410014 | Template Master | 02 | |
P4101 | Item Master | 01, 02 & 03 | |
P4101E | Matrix Items | 02 | |
P4101H | Item Hierarchy (Web) | 42 | |
P41026 | Item Branch | 03 | |
P4108 | Lot Master | 03 | |
P4111 | Item Ledger Inquiry (CARDEX) | 01 | |
P4112 | Inventory Issues | 01 | |
P4113 | Inventory Transfers | 01 | |
P4114 | Inventory Adjustments | 01 & 03 | |
P4116 | Item Reclassifications | 01 & 03 | |
P41202 | Item Availability | 01 & 03 | |
P41206 | Segmented Item Availability | 02 | |
P41241 | Cycle Count Detail | 01 | |
P4141 | Cycle Count Entry | 01 | |
P415101 | General Stock Movements | 01 & 03 | |
P41604 | Tag Status Review | 01 | |
P41829W | Item Word Search - Web | 42 | |
P41903 | Matrix Maintenance | 02 | |
P41LOCN | Location Search and Select | 01 | |
P420111 | Sales Blanket Order Release | 42 | |
P4205 | Shipment Confirmation | 01 | |
P42053 | Select Multiple Locations | 03 | |
P4210 | Sales Order Entry | 01 & 42 | |
P42117 | Backorder Release | 01 | |
P42232 | Display Before Accept | 42 | |
P43060 | Blanket Order Release | 03 | |
P4310 | Purchase Orders | 01 & 03 | |
P43100 | Purchasing Date Revisions | 03 | |
P43101 | Purchase Order Workbench | 01 & 03 | |
P4312 | PO Receipts | 01 & 03 | |
P43250 | Receipt Routing Movement and D | 01 | |
P4602 | Location Detail Maintainance | 01 | |
P4605 | Location Detail Selection | 01 | |
P46100 | Manual Replenishments | 01 | |
P46130 | Online Putaway Reservations | 01 | |
P4617 | Warehouse Movement Confirmatio | 01 | |
P46321 | Location Detail Inquiry | 01 | |
P46321 | Location Detail Inquiry | 01 | |
P48013 | Manufacturing Work Order Proce | 01 & 03 | |
P49640 | Transportation Load Confirmati | 01 | |
P49650 | Deliver Confirm | 01 | |
P49655 | Unscheduled Deliveries | 01 | |
P49660 | Disposition Loads | 01 | |
P7470214 | Purchase Receipts Inquiry - CO | 01 | |
P76H611B | Actual Item Ledger Inquiry (CA | 01 | |
P90CD016 | CRM Item Availability | 01 | |
R31400 | Open Work Orders | 01 | |
R31415 | Work Order Print | 01 | |
R41403 | Print Variance Detail | 01 | |
R41410A | Print Cycle Count Sheets | 01 | |
R41411 | Select Items for Count | 01 | |
R41530 | Stock Status | 03 | |
R41540 | Item Ledger Detail Print | 01 | |
R41607 | Print Inventory Tags | 01 | |
R42118 | Backorder Release and Report | 01 | |
R42520 | Print Pick Slips | 01 | |
R42521 | Packaged Pick Slip | 01 | |
R42522 | Control Pick Slips | 01 | |
R43500 | Purchase Order Print | 01 | |
R47500 | Inbound Transaction Processor | 01 | |
XT4116Z1 | F4116FSEditDoc (F4116 FS Edit Doc) | 03 | P4116 - Item Reclassifications |
XT4311Z1 | F4311FSBeginDoc (F4311 Begin Document) | 03 | P13730 - CAM - Manage Work Order Parts P17730 - Work Order Parts Detail P3111 - Work Order Parts List P40G30 - Grower Harvest and Weigh Tag R P40G300 - Final Setllement P43011 - PO Generator P43032 - Purchase Order Generator P43060 - Blanket Order Release P4310 - Purchase Orders P43101 - Purchase Order Workbench P4312 - PO Receipts P4314 - Voucher Match P43252 - Routing Ledger Inquiry P43253 - Routing Disposition P4371 - Suggested Reorder Stock Items P43E060 - Requisition Expeditor P43S01 - SRM - PO Acknowledgement P90CD015 - CRM - Manage Work Order Parts PCW10 - Matrix Entry R34410 - Supplier Schedule Release Gene R4210IC - Create Intercompany Sales Orde R42770 - Generate Rebate Claims R4311Z1I - PO Unedited Transaction Inboun R437001 - Sales Order Purchase Order Gen R437002 - Stocked Item Reorder Point Bat R43E060 - Batch Requisition Consolidatio R47011 - EDI Inbound Purchase Order Edi |
XT4312Z1 | F4312EndDoc (F43121 End Document) | 03 | P3157 - Kanban Processing P4312 - PO Receipts P43250 - Receipt Routing Movement and D P43250SS - Self-Service - Movement in Rou R43092Z1I - Receipt Routing Unedited Trans R47071 - EDI Receiving Advice Edit/Crea |
XT4312Z2 | F4312EditLineInternalFunctions (F4312 Edit Line Internal Functions) | 03 |
List of application which calls B4100010 - CalculateQuantityAvailable (F41021 Calculate Quantity Available)
Object Name | Description | Notes |
---|---|---|
N4300970 | Landed Cost Selection | |
N4600490 | F4602 Accumulate Used Space | |
P30131 | ECO Related Items Window | |
P30201 | Bill of Material Where Used | |
P30240 | Process Inquiry | |
P3111I | Intermediate Product Revisions | |
P31240 | Process Order Inquiry | |
P3130 | Work Order Location Search Win | |
P3154W | Split Lines Window | |
P4100 | Location Master | |
P41200 | Item Search | |
P41201 | Supplier Self-Service Inventor | |
P41202 | Item Availability | |
P41206 | Segmented Item Availability | |
P41206 | Segmented Item Availability | |
P42130 | Inventory Commitment Window | |
P4277707 | Item Availability | |
P43011 | PO Generator | |
P4600 | Request Inquiry | |
R30415 | Multi Level Bill of Material R | |
R30420 | Material Where Used | |
R30445A | Multi-Level Costed Bill Report | |
R31401 | Accounting Summary (Closed Wor | |
R34410 | Supplier Schedule Release Gene | |
R34410 | Supplier Schedule Release Gene | |
R34410 | Supplier Schedule Release Gene | |
R34450 | Supplier Schedule Print | |
R3452 | Where Used Pegging Requirement | |
R41021ZX | Item Location Extraction | |
R4102P | Item Balance Purge (F4102) | |
R42520 | Print Pick Slips | |
R42800 | Sales Update | |
R42810 | Print Sales Journal |
Business Function: B4002670 (VerticalFeature - Vertical Features)
Structure Member Name | Data Item | Required | I/O | DD Alias | |
---|---|---|---|---|---|
szVerticalEnhancement | CacheActionCode | N | (I) | CACTN | Input value 01, 02, 03 and 42 are always 1 |
cEnhancementExistance | ModuleExistance | N | (O) | MEOW | Return 0 - No Enhancement 1 - Enhancement Exist |
Note: CPG Enhancement is available from EnterpriseOne release 8.9 and above. To have better understanding background of these enhancements refer value positioning documents or net change documentation
<Internal_Only> to list up all the control setup in distribution, F40039 and F99410 are to be implemented soon
</Internal_Only>