This document discusses how languages can be handled in print R43500 (Print Purchase Order). It also provides information on tables that contains language settings.
Business scenario:
There is a business requirement to print Purchase Order in Simplified Chinese. How can this be fullfilled?
First of all, verify basic setup
Note address lines will be printed as it is stored in F0116 (Address By Date) except Country Description (Alternatively, you may populate F4006 (Order Address Information) order by order from Purchase Order Header). For further detail, refer:-
Below explanation is focus on Report Variables which are represented as "XXXXXX ..." from above picture because these variables are representation of string values in Report Design Aid (RDA).
Ref | Section | Name | Type | Based | Source | Comments |
---|---|---|---|---|---|---|
A | Report Header | Report ID | Constant | N/A | Hard Coded Value | In case you are running copied report template, modify it accordingly. This is important because this has to reflect actual report ID which can be traced in WSJ (Work with Submitted Job Search) |
B | szCompanyDescription_ALPH | RV | ALPH | B4305230 - GetReportAndCompanyDescription (Get Report And Company Description - Language) based on F4311.KCOO
|
|
|
C | szReportDescription_ALPH | RV | ALPH | B4305230 - GetReportAndCompanyDescription (Get Report And Company Description - Language) based on F4311.KCOO
|
If there is language specific package and user profile language is 'CS' the description of this report is to be written in Chinese | |
D | Runtime : Report Date | System | F00921.FRMT | Based on UDC 00/DF - Date Format | ||
E | Level Break Header | Sold To | RV | MLNM | Refer to: <Document 1157643.1> - E1: 40: Labeling/Formatting Mailing Address in EnterpriseOne (R42565/R43500/R47011) <Document <Internal_Only>1158210.1</Internal_Only>> E1: 43: Print Mailing Address in Print Purchase Order (R43500)
|
|
F | Sold To Address Line 1 ~ Sold To Address Line 7 |
RV | TAD1 ~TAD6 Q064 |
In order to write address line in a specific language, the value in F0116 has to be populated in that language | ||
G | TextDescription [138] | RV | DL01 | GT4301 (Generic Text for Order Header) | When PO PrintPurchaseOrderNote= '1' | |
ProcOptGlobalPrintMessage3 [138] | RV | n/a | GT4016A (based on "PO szPrintmessage1") Ref#1 Based on Supplier's prefered language (F0101.LNGP) |
If processing option has the value (Language specific) | ||
PrtMsgNotes1 [138] | RV | n/a | GT4016A (based on "F4301.INMG") based on Supplier's prefered language (F0101.LNGP) | If F4301.INMG is not blank (Language Specific) | ||
H | Order Revision | OrderRevisionNotes_DL01 [138] | RV | DL01 | GT4301A |
|
I | Purchase Order Print | Description | RV | DSC1 |
|
|
J | Purchasing UOM | RV | UOM3 | F4311.UOM3 | This is a code not UDC description. So in case you need to describe it for a specific language the code has to be changed accordingly | |
K | Level Break Footer | UITMItemNumberLedger Description 2 Ledger Customer/Supplier Item Number Ledger |
RV | UITM DSC2 CITM |
F43199.LITM F43199.DSC2 F4104.CITM |
Main Section has Sub-section join with V43199E (Purchasing Ledger Inquiry - Pur43). Simply pull data from F43199 (Purchae Order Ledger) When PO PrintOurItemOrOurAndSupplier = '2' |
L | Item Notes Ledger [138] F4311 Print Message Ledger [138] Generic Text Ledger [138] |
RV | Q017 Q017 Q017 n/a |
GT4016B (based on Supplier's preferred language) GT4016B (on F43199.INMG per supplier's preferred language) GT4311 (based on Key of F43199) |
||
M | Item Notes | Item Notes | RV | Q017 | GT4016B (on F4311.ITM per supplier's preferred language) | Conditional Section
|
F4311 Print Message | Q017 | GT4016A (on F4311.INMG per supplier's preferred language) | ||||
Generic Text | Q017 | GT4311 (based on primary key of F4311) | ||||
Config Generic Text | Q017 | GT3201 (based on F3201.CFGID and F3201.CFGCID) | F3201.CFGID and F3201.CFGCID can be retrieved based on primary key of F4311 | |||
N | Clauses Print | Clause Message [145] | RV | n/a | GT4016A based on PO szClausePrintMessage | Conditional Section Government Contract |
O | Heading for Variables in Report Column Heading in Columnar Section |
Constant | N/A | RDATEXT which contains UBE/Version text information (Ex: including section name, control text, etc) Contains override text for batch reports |
Refer to E1: ENV: Overview of Specification (SPEC) in EnterpriseOne (Doc ID 1142313.1) For this example, xxxx is treated as Text Variable and Column Heading is treated as Constant |
List of tables with Language Option:
Tables which contain Language Preference Information.
Table ID | Description | Others |
---|---|---|
F00041 | User Defined Code Types Language Status | |
F0004D | User Defined Codes - Alternate Language Descriptions | Correspond to F0004 |
F00051 | User Defined Codes Language Status | |
F0005D | User Defined Codes - Alternate Language Descriptions | Correspond to F0005 |
F0006D | Business Unit Alternate Description Master | Correspond to F0006 |
F00090D | Supplemental Database Language Preferences | Correspond to F0090 |
F0012D | AAI Alternate Description Master | Correspond to F0012 |
F00165 | Media Objects storage | |
F001651 | Generic Text Language Status | |
F00165T | Media Object Conversion Table | |
F0039M | Generated Document Media Object History | |
F0083 | Menu Text Override File | |
F00831 | Menu Text Overrides Language Status | |
F00921 | User Display Preferences | F00921.LNGP controls in getting specification |
F00926 | Anonymous User Access Table | |
F00941 | Environment Detail - One World | |
F0101 | Address Book Master | F0101.LNGP determines the languag preference of csutomer/supplier but this is not a key rather this is to indicate customer/supplier's language preference which in turn affect in getting item description |
F0101Z2 | Address Book - Interoperability | |
F03B28 | Letter Text | |
F051124 | Director Text Setup File | |
F051421 | Word Index | |
F05401 | Self-Service Process Flow Director Text | |
F05430 | ESS User Defined Text | |
F060117 | Employee Master - International Data | |
F069016T | Payroll Tax Area Profile - Tag File | |
F0800612 | User Defined Job Competency Description Reference | |
F08460 | Job Posting Fields by Tab | |
F08461 | Standard Phrases | |
F08466 | eRecruit General Constants | |
F08473 | Job Posting Sort Workfile | |
F085518 | Benefit Confirmation Statement Options | |
F085540 | Benefits Enrollment Plan/Option URL Address | |
F087711B | Performance Appraisal Header Template Keys | |
F08776 | CBPA Appraisal Templates | |
F0901D | Account Master - Alternate Description | Correspond to F0901 |
F1201D | Asset Master - Alternate Description | Correspond to F1201 |
F1215 | Specification Cross Reference | |
F150120D | Tenant Exclusion - Alternate Description | |
F150122D | Share Factor Denominator - Alternate Description | |
F15019D | Billing Frequency - Alternate Description | |
F1501BD | Lease Master Header - Alternate Description | |
F1502BD | Recurring Billings Master - Alternate Description | |
F1506D | Floor Master - Alternate Description | |
F1507D | Unit Master - Alternate Description | |
F1512D | Billing Code Extension - Alternate Description | |
F1514D | Area Master - Alternate Description | |
F1521D | Log Detail Master - Alternate Description | |
F1523D | Log Standards Master - Alternate Description | |
F1530HD | E.P. Class Master Alternate Description | |
F1531D | Expense Participation Class Adj. - Alternate Description | |
F1544BD | Sales Analysis Control - Alternate Description | |
F157011D | Lease Option Type Header - Alternate Description | |
F157012D | Lease Option Type Detail - Alternate Description | |
F15702D | Legal Clause Space Detail - Alternate Description | |
F159071D | Market/Potential/Renewal Rent Master - Alternate Description | |
F1754 | Case Provider Group Routing Rules | |
F1755 | Case Master | |
F4001Z | Batch Receiver File - Order Headings | |
F4016 | Print Messages | @check this again |
F410014D | Template Master - Alternative Description | |
F41008D | Matrix Detail Alternate Language | |
F4101D | Item Master - Alternative Description | |
F4101HD | Item Hierarchy - Alternate Description | |
F4201 | Sales Order Header File | |
F42019 | Sales Order Header History File | |
F4201Z1 | Sales Order Header Unedited Transaction File | |
F42UI01 | SO Header Cache File (MBF) | |
F4301 | Purchase Order Header | |
F4301Z | PO Header Work File | |
F4301Z1 | Purchase Order Header Unedited Transaction Table | |
F47011 | EDI Purchase Order Header - Inbound | |
F47016 | EDI Purchase Order Header - Outbound | |
F47021 | EDI P.O. Acknowledgment Header - Inbound | |
F47026 | EDI P.O. Acknowledgment Header - Outbound | |
F47031 | EDI Shipping Notice Header - Inbound | |
F470373 | EDI ASN Shipping | |
F47046 | EDI Invoice Header (Sales) - Outbound | |
F47071 | EDI Receiving Advice Header - Inbound | |
F47076 | EDI Receiving Advice Header - Outbound | |
F47091 | EDI Request for Quote Header - Inbound | |
F47096 | EDI Request for Quote Header - Outbound | |
F47101 | EDI Response to RFQ Header - Inbound | |
F47106 | EDI Response to RFQ Header - Outbound | |
F47131 | EDI Purchase Order Change Header - Inbound | |
F47136 | EDI Purchase Order Change Header - Outbound | |
F47141 | EDI P.O. Change Acknowledgment Header - Inbound | |
F47146 | EDI P.O. Change Acknowledgment Header - Outbound | |
F47156 | EDI Shipping Schedule Header - Outbound | |
F4716 | EDI Item Text - Inbound/Outbound | |
F4801ST | Purge - Work Order Master Tag File | |
F4801T | Work Order Master Tag File | |
F4801TZ2 | Warranty Claim/Supplier Recovery processing | |
F48161 | Failure Analysis Codes | |
F4817 | Service Order Extension | |
F5192D | Supplier Analysis Alternate Language Description | |
F7430030 | Legal Document Header (Print Info) - COMM - 03B | |
F7901 | Language Master | |
F7910 | Translations Suggestions | |
F7920 | Resource Text Translation Work File | |
F79201 | Resource Text Translation Language Status | |
F79750 | Forms Design Aid Extracted Text | |
F797501 | Forms Design Aid Extracted Text Language Status | |
F79760 | Report Design Aid Extracted Text | |
F797601 | Report Design Aid Extracted Spec Language Status | |
F81A10 | DW Log File - OneWorld | |
F81A122 | Dream Writer Processing Option Interim File F59012 - F81A122 | |
F83100 | Date Title | |
F831001 | FASTR Date/Title Language Status | |
F83110 | Column Headings | |
F831101 | FASTR Column Headings Language Status | |
F83110B | 52 Period Column Headings | |
F89000 | Translation Contant | |
F9002 | Task Alternate Descriptions | |
F90021 | Task Master Language Status | |
F90051 | Variant Description Language Status | |
F9005D | Variant Description Alternate Description | |
F90061 | Variant Detail Language Status | |
F9006D | Variant Detail Alternate Description | |
F9030 | Documentation Cross Reference | |
F90601 | Component Definition Language Status | |
F9060D | Component Definition - Alternate Description | |
F90611 | Workspace Definition Language Status | |
F9061D | Workspace Definition - Alternate Description | |
F90621 | Top Navigation Definition Language Status | |
F9062D | Top-Level Navigation Icon Definition - Alternate Description | |
F9063D | Secondary Navigation Definition - Alternate Description | |
F90CA24E | Simple Template Alternate Key | |
F911001 | Favorites Language Status | |
F91100D | Favorites - Alternative Description | |
F9202 | Data Field Display Text | |
F92021 | Data Dictionary Row Description Language Status | |
F9203 | Data Item Alpha Descriptions | |
F92031 | Data Dictionary Alpha Description Language Status | |
F9500002 | Reason Codes | |
F95900D | PM System Definition Language (PSPMSYSDEFN_LNG) | |
F959310D | PM Event Set Language (PSPMEVENTSET_LN) | |
F959311D | PM Event Definition Language (PSPMEVENT_LNG) | |
F959320D | PM Transaction Set Language (PSPMTRANSSET_LN) | |
F959321D | PM Transaction Definition Language (PSPMTRANS_LNG) | |
F959331D | PM Metric Definition Language (PSPMMETRIC_LNG) | |
F959332D | PM Metric Value Language (PSPMMETRICVALUE_LN) | |
F959341D | PM Context Defenition Language (PSPMCONTEXTDEFN_LNG) | |
F964726 | Special Instructions DD Glossary | |
F96491 | Language_OMW groupings detail | |
F967611 | Software Update Language Table | |
F969002 | Change Table - Task Translation | |
F9757 | Change Table - Data Item Alpha Description | |
F98220D | OMW Project Descriptions | |
F98306 | Processing Option Text | |
F983061 | Processing Option Text Language Status | |
F984031 | Language Plan by Environment | |
F98750 | Forms Design Aid Text Information | Central Object |
F98760 | Report Design Aid Text Information | Central Object |
F98800D | Process Master Alternate Description | |
F98800DN | Process Master Alternate Description - Net Change | |
F98810D | Task Master Alternate Description | |
F98810DN | Task Master Alternate Description - Net Change | |
F98950 | User Overrides Table | |
F989501 | User Override Language Translation Table | |
F98950D | User Overrides Language Table | |
F98980 | Font Override by Language | |
F989999 | Java Persistent Objects table | LNGPREF This table contains serialized object table which JAS can understand. Depends on F00921.LNGP, (if it exists) language specific description will be shown on form or other objects. |
F99301 | Interleaf Processing Option Download Work File | |
F99302 | Processing Options Text Table | |
F993022 | Processing Options Error Table | |
F993023 | Translated Processing Options Text Table |
Note: This document is created based on EnterpriseOne Application Release 9.1. Some funtionality may differ in other application releases.