Table changes between Xe and 9.1
Data repository for Configurator between B7 and B9: This document shall focus on transactional tables only
Object Name | Member Description | SY | SYR | Ref | 1st UBE | S/T | 2nd UBE | S/T | Others |
---|---|---|---|---|---|---|---|---|---|
F3201 | Configurator Master Table | 32 | 32 | 9.1 only | R893201 | Target | R893201H | Target | Table Created by R893201 |
F32019 | Configurator Master History Table | 32 | 32 | 9.1 only | |||||
F3209 | Configurator Constants | 32 | 32 | co-exist | R893201H | Source | |||
F3210W | Segment Value Workfile | 32 | 32 | 9.1 only | |||||
F3211 | Configurator Segment Detail | 32 | 32 | 9.1 only | R893201 | Target | R893201H | Target | Table created by R893201 |
F32119 | Configurator Segment Detail History | 32 | 32 | 9.1 only | |||||
F3212 | Configurator Routings File | 32 | 32 | co-exist | |||||
F3215 | Configurator Component Table | 32 | 32 | 9.1 only | R893201 | Target | R893201H | Target | Output Table for R893201 (Table Created by R893201) |
F32159 | Configurator Component History Table | 32 | 32 | 9.1 only | |||||
F3216 | Configurator Price/Cost Table | 32 | 32 | 9.1 only | R893201 | Target | R893201H | Target | Table Created by R893201 |
F32169 | Configurator Price/Cost History | 32 | 32 | 9.1 only | |||||
F3281 | Rules Table Definition | 32 | 32 | co-exist | |||||
F3282 | Configured Item/Rules Table Cross Reference | 32 | 32 | co-exist | |||||
F32821 | Rules Table Value Definition | 32 | 32 | co-exist | |||||
F3283 | Rules Table Detail | 32 | 32 | co-exist | |||||
F3290 | Configured Item Information | 32 | 32 | 9.1 only | |||||
F3291 | Configured Item Segments | 32 | 32 | co-exist | R893201 | Source | R893201* reports are running based on this file | ||
F3292 | Cross Segment Editing Rules | 32 | 32 | co-exist | |||||
F32921 | Cross Segment Editing Rules - Values | 32 | 32 | co-exist | |||||
F32922 | Cross Segment Editing Rules - Range | 32 | 32 | co-exist | |||||
F3293 | Assembly Inclusions Rules | 32 | 32 | co-exist | |||||
F3294 | Configured String History File | 89 | 32 | OBSOLETE | |||||
F32941 | Configured String Master | 89 | 32 | OBSOLETE | |||||
F32942 | Configured String Detail | 89 | 32 | OBSOLETE | |||||
F32943 | Configured String History - OneWorld | 89 | 32 | OBSOLETE | - | - | - | - | R893201* reports are running based on this file |
F32944 | Configured String Master - OneWorld | 89 | 32 | OBSOLETE | - | - | - | - | R893201* reports are running based on this file |
F32945 | Configured String Detail - OneWorld | 89 | 32 | OBSOLETE | - | - | - | - | - |
F3294Z | Configured Batch Segments | 89 | 32 | OBSOLETE | - | - | - | - | - |
F3295 | Segment Value History File | 89 | 32 | OBSOLETE | - | - | - | - | - |
F3296 | Configurator Level/Sequence File | 89 | 32 | OSSOLETE | - | - | - | - | R893201* reports are running based on this file |
F32961 | Configurator Cost/Price Adjustment File | 89 | 32 | OBSOLETE | - | - | - | - | R893201* reports are running based on this file |
F329611 | Configurator Deetail Cost/Price Adjustment Table | 89 | 32 | OBSOLETE | - | - | - | - | R893201* reports are running based on this file |
F3296T | Configurator Level Sequence File Table | 89 | 32 | OBSOLETE | - | - | - | - | R893201* reports are running based on this file |
F32GOP | Configurator GOP | 32 | 32 | 9.1 only | |||||
F41021 | Item Location File | R893201 | Source | R893201H | Source | To be updated with new configuration ID | |||
F4201 | Sales Order Header File | R893201 | Source | R893201H | Source | ||||
F4211 | Sales Order Detail File | R893201 | Source | R893201H | Source | ||||
F42019 | Sales Order Header History File | R893201H | Source | Exclude when it is R893201S | |||||
F42119 | Sales Order Detail History File | R893201H | Source | Exclude when it is R893201S |
Below figure shows how conversion routines handle transaction detail files.
Below figure shows how conversion routines handle transaction header files.
F3215 references F3296, F3296T and F4211
Column Alias | DD Item | Column Description | Mapping |
---|---|---|---|
CFGID* | ConfigurationIDNumber | Configuration ID Number |
|
CFGCID* | ComponentIDNumber | Component ID Number |
|
CFGPID | ParentIDNumber | Parent ID Number |
|
ITM* | IdentifierShortItem | Item Number - Short |
|
MCU | CostCenter | Business Unit |
|
DSC1 | DescriptionLine1 | Description |
|
QNTY | QtyRequiredStandard | Quantity - Standard Required Quantity |
|
UOM | UnitOfMeasureAsInput | Unit of Measure as Input |
|
FOVQ | FixedOrVariableQuantity | Fixed Or Variable Quantity |
|
ATMU | ConfiguratorQuantityMult | Configurator Quantity Multiplier |
|
SO03 | SalesOrderStatus03 | Configurator Print Flag |
|
LNTY | LineType | Line Type |
|
KIT | ItemNumberShortKit | Parent (short) Item Number |
|
UITM | ItemNoUnknownFormat | Item Number - Unknown Format Entered |
|
CFGSID* | UniqueConfigurationID | Unique Configuration ID |
|
COMM | CommittedHS | Committed (H/S) |
If F4211.COMM = 'K'
F3215.COMM = K Else If Related Order = Work Order F3215.COMM = N Else F3215.COMM = F4211.COMM
|
LOCN | Location | Location |
|
LOTN | Lot | Lot/Serial Number |
|
SY | ProductCode | Product Code |
|
ECST | AmountExtendedCost | Amount - Extended Cost |
|
FEC | AmountForeignExtCost | Amount - Foreign Extended Cost |
|
AEXP | AmountExtendedPrice | Amount - Extended Price |
|
FEA | AmountForeignExtPrice | Amount - Foreign Extended Price |
|
SOCF | UserAddedComponent | User Added Component |
|
WADL | WriteAttachedDetailLine | Write Attached Detail Line |
|
CIDN | ConfiguredItemDestination | Transaction Type |
|
ITC | IssueTypeCode | Issue Type Code |
|
OPSQ | SequenceNoOperations | Sequence Number - Operations |
|
ATOT | AtoLineType | Configurator Rule Type |
|
ATO# | AtoRuleNumber | Configurator Rule Number |
|
ATOS | AtoSeqNumber | Configurator Sequence Number |
|
PDDJ | ScheduledPickDate | Date - Scheduled Pick |
|
URCD | UserReservedCode | User Reserved Code | |
URDT | UserReservedDate | User Reserved Date | |
URAT | UserReservedAmount | User Reserved Amount | |
URAB | UserReservedNumber | User Reserved Number | |
URRF | UserReservedReference | User Reserved Reference | |
USER | UserId | User ID | F3296.USER |
PID | ProgramId | Program ID | F3296.PID |
JOBN | WorkStationId | Work Station ID | F3296.JOBN |
UPMJ | DateUpdated | Date - Updated | F3296.UPMJ |
TDAY | TimeOfDay | Time of Day | F3296.TDAY |
RULUKID | RuleUniqueKeyIDInternal | Rule Unique Key ID (Internal) | |
RUKIDLIN | RuleUniqueKeyLineage | Rule Unique Key Lineage |
Note:
If F3296.SO03 = 'N'
F3215.SO03 = '0'
Else
If F3296.SO03 = 'Y'
F3215.SO03='1'
Else
F3215.SO03 = F3296.SO03
End If
End If
Tag File (F3296T) gets fetched based on F3296.DOCO, DCTO, KCOO and LNID
Sales Order Detail (F4211) is fetched based on F4211.DOCO, DCTO, KCOO and LNID
F3211 references F3215 and F3291
Column Alias | DD Item | Column Description | Others |
---|---|---|---|
CFGID | ConfigurationIDNumber | Configuration ID Number |
|
CFGCID | ComponentIDNumber | Component ID Number |
|
PEL | ParentSegmentNumber | Number - Parent Segment Number | (Row Level) F3291.PEL (Order Level) B3200350.mnSegmentNumber (PEL) |
SGVL | SegmentValue | Segment Value |
|
KIT | ItemNumberShortKit | Parent (short) Item Number |
|
CFGSID | UniqueConfigurationID | Unique Configuration ID |
|
ATSA | SaveSegment | Configurator Save Segment |
|
CNUM | NumericYN | Numeric (Y/N) |
|
URCD | UserReservedCode | User Reserved Code | |
URDT | UserReservedDate | User Reserved Date | |
URAT | UserReservedAmount | User Reserved Amount | |
URAB | UserReservedNumber | User Reserved Number | |
URRF | UserReservedReference | User Reserved Reference | |
USER | UserId | User ID | |
PID | ProgramId | Program ID | |
JOBN | WorkStationId | Work Station ID | |
UPMJ | DateUpdated | Date - Updated | |
TDAY | TimeOfDay | Time of Day |
Note:
B3200370 and B3200350 are written whenever it reads new row from B7.F3296
B3200370 - CacheProcessSegementValues (Cache Process Segement Value)
B3200350 - CacheProcessAllComponents (Cache Process All Components)
F3216 references F3296, F32961 and F329611
Column Alias | DD Item | Column Description | Others |
---|---|---|---|
CFGID | ConfigurationIDNumber | Configuration ID Number | F3215.CFGID |
CFGCID | ComponentIDNumber | Component ID Number | F3215.CFGCID |
SEQN | SequenceNumber2 | Sequence Number | F329611.SEQN |
DSC1 | DescriptionLine1 | Description | F32961.DSC1 |
LNTY | LineType | Line Type | F32961.LNTY |
PRU | PriceRollUpFlag | Price Roll Up Flag | 1 when F329611.PRU = Y 0 when F329611.PRU <> Y |
SOCF | UserAddedComponent | User Added Component | 0 |
FOVQ | FixedOrVariableQuantity | Fixed Or Variable Quantity | V (Hard Coded) |
ATMU | ConfiguratorQuantityMult | Configurator Quantity Multiplier | 0 (Hard Coded) |
ECST | AmountExtendedCost | Amount - Extended Cost | F32961.ECST |
FEC | AmountForeignExtCost | Amount - Foreign Extended Cost | 0 (Hard Coded) |
AEXP | AmountExtendedPrice | Amount - Extended Price | F32961.AEXP |
FEA | AmountForeignExtPrice | Amount - Foreign Extended Price | 0 (Hard Coded) |
ATOT | AtoLineType | Configurator Rule Type | X (Hard Coded) |
ATO# | AtoRuleNumber | Configurator Rule Number | 0 (Hard Coded) |
ATOS | AtoSeqNumber | Configurator Sequence Number | 0 (Hard Coded) |
LNID | LineNumber | Line Number | F329611.LNID |
AKID | PriceHistoryAltKey | Price History Alternate Key | 0 (Hard Coded) |
URCD | UserReservedCode | User Reserved Code | |
URDT | UserReservedDate | User Reserved Date | |
URAT | UserReservedAmount | User Reserved Amount | |
URAB | UserReservedNumber | User Reserved Number | |
URRF | UserReservedReference | User Reserved Reference | |
USER | UserId | User ID | |
PID | ProgramId | Program ID | |
JOBN | WorkStationId | Work Station ID | |
UPMJ | DateUpdated | Date - Updated | |
TDAY | TimeOfDay | Time of Day |
Note:
F3201 references all reference tables above.
Column Alias | DD Item | Column Description | Others |
---|---|---|---|
CFGID | ConfigurationIDNumber | Configuration ID Number |
|
KCOO | CompanyKeyOrderNo | Order Company (Order Number) |
|
DOCO | DocumentOrderInvoiceE | Document (Order No, Invoice, etc.) |
|
DCTO | OrderType | Order Type |
|
SFXO | OrderSuffix | Order Suffix |
|
LNID | LineNumber | Line Number |
|
CFGCID | ComponentIDNumber | Component ID Number |
|
SY | ProductCode | Product Code |
|
AN8 | AddressNumber | Address Number |
|
SHAN | AddressNumberShipTo | Address Number - Ship To |
|
EMCU | CostCenterHeader | Business Unit - Header |
|
CO | Company | Company |
|
CRRM | CurrencyMode | Currency Mode-Foreign or Domestic Entry |
|
CRCD | CurrencyCodeFrom | Currency Code - From |
|
CRDC | CurrencyCodeTo | Currency Code - To |
|
URCD | UserReservedCode | User Reserved Code | |
URDT | UserReservedDate | User Reserved Date | |
URAT | UserReservedAmount | User Reserved Amount | |
URAB | UserReservedNumber | User Reserved Number | |
URRF | UserReservedReference | User Reserved Reference | |
USER | UserId | User ID | |
PID | ProgramId | Program ID | |
JOBN | WorkStationId | Work Station ID | |
UPMJ | DateUpdated | Date - Updated | |
TDAY | TimeOfDay | Time of Day |
Note: End of data to save off Next Number one row is to be inserted into F3201.