The purpose of this document is to guide as-is implementation to Convert Numeric Value To Word to print check or some other purpose. Note that this conversion routine does not cover all language and formats.
Disclaimer:
This document may contain information, software, products, services which are not supported by Oracle Support Services and are being provided “as is” without warranty.
Please refer to the following site for My Oracle Support Terms of use: My Oracle Support Terms of Use
Using the suggested workarounds requires advanced knowledge of the JD Edwards EnterpriseOne toolset, including but not limited to using event rules, APIs, business functions etc..
Although logic examples may be provided; field assistance will need to be requested if the customer requires more detailed development help with their implementation. These are billable activities that are not supported by Oracle Global Support.
This document is made up of,
◊ Note that this document is written based on EnterpriseOne application release 9.1 so some of objects shall not be presented in your applications release.
Available batch applications to print Check
: Currently below batch applications are available. In case you need to have your own you may choose nearest application to use it as base object.
Application | Application Title | Conversion | Others |
---|---|---|---|
R04572 | Print Automatic Payments - Standard Format | N0400105 | |
R04572C | Print Automatic Payments - Check - Canada | ||
R04572CB1 | Print Automatic Payments - Check & Bordero - Brazil | ||
R04572DB1 | Print Automatic Payments - Check - Brazil | ||
R04572F2 | Print Automatic Payments - Check - France | ||
R04572G3 | Print Automatic Payments - Check - Germany | ||
R04572I2 | Print Automatic Payments - Check - Italy | ||
R04572SG | Print Singapore CTS Cheque | ||
R04572U1 | Print Automatic Payments - Cheque - UK |
General routine to Convert Numeric Value To Word
: Each country has it's own generally accepted accounting method and guided format to make the output valid. Generally this routine contains
Note:
Available Check print through R04572 (Print Automatic Payments - Standard Format)
: Most of major currency can be printed using R04572 which calls Named Event Rule (NER) ConvertNumericValueToWord (N0400105 - Convert Numeric Value To Word - NER)
Note:
ConvertNumericValueToWord (N0400105 - Convert Numeric Value To Word - NER)
Parameter Name | Data Item | Data Type | Req/Opt | I/O/Both | Implementation |
---|---|---|---|---|---|
szProgramName | PGM | char | OPT | I | Either specify existing business function Or leave it blank to get it from F0013 (Currency Codes) |
szCurrencyCodeFrom | CRCD | char | OPT | I | Transaction Currency Code |
mnPaymntAmount | PAAP | MATH_NUMERIC | OPT | I | Value to convert |
szConversionNumberString | CNVNSTR | char | OPT | O | Output based on above parameters |
Detail Routine
Available countries and Check Routines:
Country/Currency/Language | Check Routine | Function Description |
---|---|---|
Default | X00500 | Numeric Value, Convert to Words |
U.S. | X00500 | Numeric Value, Convert to Words |
Italy | X00500I | Convert Numeric Value To Words - ITALY |
Germany | X00500D | Convert Numbers To Words - GERMANY |
French | X00500FR | Convert Numeric Value to Words - French |
U.K. | X00500U | Convert Numbers To Words UK |
U.K. - Boxes | X00500U1 | Convert Numeric Value to Words in Boxes |
Spanish 1 - Female | X00500S1 | Convert Numeric Value To Words - Spanish 1 (Female) |
Spanish 2 - Male | X00500S2 | Convert Numeric Value to Words - Spanish 2 (Male) |
Chinese | X00500CH | Convert Numeric Value to Words - Chinese |
French in Euro | X00500EF | Convert Numeric Value to Words - Euro/French Source File |
German in Euro | X00500ED | Convert Numeric Value to Words - Euro/German |
Italian in Euro | X00500EI | Convert Numeric Value to Words - Euro/Italian |
Spanish (Male) in Euro | X00500S5 | Convert Numeric Value To Words - Euro/Spanish 5 (Male) |
Spanish 3 - Female No Dec | X00500S3 | Convert Numeric Value To Words - Spanish 3 (No Dec) - Female |
Spanish 4 - Male No Dec | X00500S4 | Convert Numeric Value To Words - Spanish 4 (Male) - No Dec |
Singapore - English | X00500C | Convert Numeric Value To Words Singapore |
Canada - English | X00500CA | Convert Numeric To Words - Canada |
Note:
List of business functions which converts Numeric Values to Words
: Currently there are available business functions as below,
Function Name | Source Module | Description | NER | Others |
---|---|---|---|---|
ConvertNumericValueToWord | N0400105 | Convert Numeric Value To Word - NER | NER | Refer ConvertNumericValueToWord (N0400105 - Convert Numeric Value To Word - NER) |
ConvertNumericValueToWords | X00500 | Numeric Value, Convert to Words | C | Default check routine for N0400105 |
ConvertAmountToWordsRus | X74R0001 | Convert Amount to Words - Russian | C | |
ConvertLongNumValuetoWordsFrench | N74F0105 | Convert Long Num Value to Words French | NER | |
ConvertLongNumValuetoWordsFr | X74F0500 | Convert Long Numeric Value to Words French | C | |
ConvertNumbertoWordBrazilNER | N76500BR | Convert Number to Words Brazil NER | NER | |
ConvertNumbersToWordsColombia | B76C0018 | Convert Numbers To Words - Colombia | C | |
ConvertNumbersToWordsGERMANY | X00500D | Convert Numbers To Words - GERMANY | C | Can be called by N0400105 when specified in F0013 |
ConvertNumbersToWordsEcuador | B76E0008 | Convert Numbers To Words Ecuador | C | |
ConvertNumbersToWordsUK | X00500U | Convert Numbers To Words UK | C | Can be called by N0400105 when specified in F0013 |
ConvertNumberstoWordsNERSpain | N74S0020 | Convert Numbers to Words NER - Spain | NER | |
ConvertNumericValueToWordsCA | X00500CA | Convert Numeric To Words - Canada | C | Can be called by N0400105 when specified in F0013 |
ConvertNumericValueToWordsARG | B76A500 | Convert Numeric Value To Words - ARG | C | |
ConvertNumbersToWordsEuroS5 | X00500S5 | Convert Numeric Value To Words - Euro/Spanish 5 (Male) | C | Can be called by N0400105 when specified in F0013 |
ConvertNumericValueToWordsITALY | X00500I | Convert Numeric Value To Words - ITALY | C | Can be called by N0400105 when specified in F0013 |
ConvertNumericValueWordsSpanish1 | X00500S1 | Convert Numeric Value To Words - Spanish 1 (Female) | C | Can be called by N0400105 when specified in F0013 |
ConvertNumericValueWordsSpanish3 | X00500S3 | Convert Numeric Value To Words - Spanish 3 (No Dec) - Female | C | Can be called by N0400105 when specified in F0013 |
ConvertNumericValueWordsSpanish4 | X00500S4 | Convert Numeric Value To Words - Spanish 4 (Male) - No Dec | C | Can be called by N0400105 when specified in F0013 |
ConvertNumericValueToWordsSingap | X00500C | Convert Numeric Value To Words Singapore | C | Can be called by N0400105 when specified in F0013 |
ConvertNumbersintoWordsPoland | B74P0090 | Convert Numeric Value into Words - Poland | C | |
ConvertNumericValuetoWordsBrazil | X00500BR | Convert Numeric Value to Words - Brazil | C | |
ConvertNumericValueWordsChinese | X00500CH | Convert Numeric Value to Words - Chinese | C | Can be called by N0400105 when specified in F0013 |
ConvertNumericValuetoWordsEF | X00500EF | Convert Numeric Value to Words - Euro/French Source File | C | Can be called by N0400105 when specified in F0013 |
ConvertNumbersToWordsED | X00500ED | Convert Numeric Value to Words - Euro/German | C | Can be called by N0400105 when specified in F0013 |
ConvertNumbersToWordsEI | X00500EI | Convert Numeric Value to Words - Euro/Italian | C | Can be called by N0400105 when specified in F0013 |
ConvertNumericValuetoWordsFrench | X00500FR | Convert Numeric Value to Words - French | C | Can be called by N0400105 when specified in F0013 |
ConvertNumericValuetoWordsPortug | X76500BR | Convert Numeric Value to Words - Portuguese | C | |
ConvertNumericValueToWordsRus | X74R0001 | Convert Numeric Value to Words - Russian | C | |
ConvertNumericValueWordsSpanish2 | X00500S2 | Convert Numeric Value to Words - Spanish 2 (Male) | C | Can be called by N0400105 when specified in F0013 |
ConvertNumberToWordsNERCol | N76C572 | Convert Numeric Value to Words NER - Colombia | NER | |
ConvertNumericValueInBoxes | X00500U1 | Convert Numeric Value to Words in Boxes | C | Can be called by N0400105 when specified in F0013 |
ConvertNumericToWordsIndia | X75I500 | Numeric to WordsConversion - India | NER | This is NER code which has direct translation and formatting of words. |
Note:
ConvertNumericValueToWords (X00500 - Numeric Value, Convert to Words)
Parameter Name | Data Item | Data Type | Req/Opt | I/O | Others |
---|---|---|---|---|---|
mnAmountfield | AA | MATH_NUMERIC | OPT | I | |
szConversionnumberstring | CNVNSTR | char | OPT | O |
Detail Routine:
Note:
: Same information can be found through P0013 (Currency Codes) application as below,
Currency Code | Description | Display Decimals | Check Routine |
---|---|---|---|
AED | UAE Dirham | 2 | |
AFA | Afghanistan Afghani | 2 | |
ALL | Albanian Lek | 2 | |
AMD | Armenian Dram | 0 | |
AOA | Angolan Kwanza | 0 | |
ARS | Argentine Peso | 2 | |
AUD | Australian Dollar | 2 | |
AZN | Azerbaijanian Manat | 2 | |
BBD | Barbadian Dollar | 2 | |
BDT | Bangladeshi Taka | 2 | |
BHD | Bahraini Dinar | 3 | |
BIF | Burundian Franc | 2 | |
BMD | Burmudian Dollar | 2 | |
BND | Bruneian Dollar | 2 | |
BOB | Bolivian Boliviano | 2 | |
BRL | Brazilian Real | 2 | |
BSD | Bahamian Dollar | 2 | |
BWP | Botswana Pula | 2 | |
BYR | Belarusian Ruble | 0 | |
BZD | Belize Dollar | 2 | |
CAD | Canadian Dollar | 2 | X00500 |
CDF | Congolese Franc | 0 | |
CHF | Swiss Franc | 2 | |
CLP | Chilean Peso | 0 | |
CNY | Chinese Yuan Renminbi | 2 | |
COP | Colombian Peso | 0 | |
CRC | Costa Rican Colon | 2 | |
CSD | Serbian Dinar | 2 | |
CYP | Cypress Pound | 2 | |
CZK | Czech Koruna | 2 | |
DKK | Danish Krone | 2 | |
DOP | Dominican Peso | 2 | |
DZD | Algerian Dinar | 2 | |
EEK | Estonian Kroon | 2 | |
EGP | Egyptian Pound | 2 | |
ETB | Ethiopian Birr | 2 | |
EUR | Euro | 2 | |
GBP | Pound Sterling | 2 | X005UK |
GEL | Georgian Lari | 0 | |
GTQ | Guatemalan Quetzal | 2 | |
HKD | Hong Kong Dollar | 2 | |
HNL | Honduran Lempira | 2 | |
HRK | Croatian Kuna | 2 | |
HUF | Hungarian Forint | 0 | |
IDR | Indonesian Rupiah | 0 | |
ILS | Israeli New Shekel | 2 | |
INR | Indian Rupee | 2 | |
IQD | Iraqi Dinar | 3 | |
IRR | Iranian Rial | 0 | |
ISK | Icelandic Krona | 2 | |
JMD | Jamaican Dollar | 2 | |
JOD | Jordanian Dinar | 3 | |
JPY | Japanese Yen | 0 | |
KES | Kenyan Shilling | 2 | |
KPW | North Korean Won | 2 | |
KRW | South Korean Won | 2 | |
KWD | Kuwaiti Dinar | 3 | |
KZT | Kazakhstani Tenge | 2 | |
LBP | Lebanese Pound | 0 | |
LKR | Sri Lankan Rupee | 2 | |
LRD | Liberian Dollar | 2 | |
LTL | Lithuanian Litas | 2 | |
LVL | Latvian Lats | 2 | |
LYD | Libyan Dinar | 3 | |
MAD | Moroccan Dirham | 2 | |
MDL | Moldovan Leu | 0 | |
MKD | Macedonian Denar | 2 | |
MNT | Mongolian Tugrik | 2 | |
MTL | Maltese Lira | 2 | |
MXN | Mexican Peso | 2 | |
MXP | Mexican Peso (old) | 2 | |
MYR | Malaysian Ringgit | 2 | |
NAD | Namibian Dollar | 2 | |
NGN | Nigerian Naira | 2 | |
NOK | Norwegian Krone | 2 | |
NZD | New Zealand Dollar | 2 | |
OMR | Omani Rial | 3 | |
PEN | Peruvian Nuevo Sol | 2 | |
PHP | Philippine Peso | 2 | |
PKR | Pakistani Rupee | 2 | |
PLN | Polish Zloty | 2 | |
PYG | Paraguay Guarani | 2 | |
QAR | Qatari Rial | 2 | |
ROL | Romanian Leu (old) | 2 | |
RON | Romanian New Leu | 2 | |
RUB | Russian Rouble | 2 | |
SAR | Saudi Riyal | 2 | |
SDD | Sudanese Dinar | 2 | |
SEK | Swedish Krona | 2 | |
SGD | Singapore Dollar | 2 | |
SIT | Slovenian Tolar | 2 | |
SKK | Slovak Koruna | 2 | |
SLL | Sierra Leonean Leone | 2 | |
SOS | Somali Shilling | 2 | |
SRD | Suriname Dollar | 2 | |
SYP | Syrian Pound | 2 | |
SZL | Swazi Lilangeni | 2 | |
THB | Thai Baht | 2 | |
TND | Tunisian Dinar | 3 | |
TRL | Turkish Lira (old) | 2 | |
TRY | Turkish New Lira | 2 | |
TWD | Taiwan Dollar | 2 | |
UGX | Ugandan Shilling | 2 | |
USD | U.S. Dollar | 2 | X00500 |
UYU | Uruguayan Peso | 2 | |
VEB | Venezuelan Bolivar | 2 | |
VND | Vietamese Dong | 0 | |
YER | Yemeni Rial | 2 | |
ZAR | South African Rand | 2 | |
ZMK | Zambian Kwacha | 2 | |
ZWD | Zimbabwean Dollar | 2 |
Note:
Languages
: Refer to <Document 1476100.1> E1: DD: LNGP (Languge, LanguagePreference) and UDCs 01/LP, H79/AS and H95/LN. This note contains the list of languages which EnterpriseOne can translate.
Question 1: Is there any available standard business function that provide the functionality to convert numbers to Eastern Arabic words?
Answer 1: Currently, there is no available business function to convert numbers to Eastern Arabic words.
Enhancement Request <Bug 11051348> - CONVERT NUMBERS TO ARABIC has been raised to provide this functionality in a future release. If you are a member of Quest User group please refer to <Document 1192883.1> Enhancement Requests via Quest User Groups for escalating enhancement requests.
Question 2: Is there any limitation for X00500 and X00500FR?
Answer 2: For both business function X00500 and X00500FR, if the string length of the amount that has been converted into words are exceeding the length of 83 characters, it will be printed as numeric values. If it is not exceeding the specific length, the total amount will be converted properly into words and it will also be printed in check.
From <Bug 10918080> - X00500 AND CHECKS OVER 1 MILLI - SAR: 8009325, it mentions that that this business function currently can only handle a total output string length of 83 including "AND 99/100". If the string length of the amount that has been converted into words are exceeding the length of 83 characters, it will be printed as numeric values. If it is not exceeding the specific length the total amount will be converted properly into words and it will also be printed in the check.
For instance,
5,953,125.99 will be printed as : FIVE MILLION NINE HUNDRED FIFTY THREE THOUSAND ONE HUNDRED TWENTY FIVE AND 99/100*************
55,953,125.99 will be printed as : $55,953,125.99 ********************************************************************************
In addition, the business function X00500 will only convert numbers up to XX,XXX,XX.99 digits. The business function X00500FR will only convert numbers up to X,XXX,XXX.99 digits
An Enhancement Request <Bug 25597886> - "X00500 CAN ONLY HANDLE A TOTAL OUTPUT STRING LENGTH OF 83 INCLUDING" has been logged to request the business function X00500 to handle more than 83 characters so that it can cater to a string output to the largest converted value of xx,xxx,xx.99 digits.
REFERENCES
<Internal_Only>
To be completed by end of June-2014. Since this is not completed document I set it as internal. Please review it and approve to stop time clicking
Updated on 07-Jan-2015 (further touch up to be done soon)
</Internal_Only>