Brief explanation on parameters belong to Sales Order MBF (Master Business Function) to debug a certain issue with with ease by analyzing call object kernel (jdedebug.log).
In processing Sales Order, controlling data are mapped as below,
Type | Global Variable | Value | Others |
---|---|---|---|
Transaction Volume Constants | WORKFILE | 1 | |
CACHE | 2 | ||
CMRecdWrittenToWF | RCD_WRITTEN_WF_NONE | '\0' (NULL Character) | |
RCD_WRITTEN_WF_SO | 1 | ||
RCD_WRITTEN_WF_PO | 2 | ||
RCD_WRITTEN_WF_SOPO | 3 | ||
RCD_WRITTEN_WF_WO | 4 | ||
RCD_WRITTEN_WF_SOWO | 5 | ||
RCD_WRITTEN_WF_POWO | 6 | ||
RCD_WRITTEN_WF_SOPOWO | 7 | ||
RCD_WRITTEN_WF_CANCELED | 8 | ||
Cache Updated Status | CACHE_NOT_UPDATED | 0 (FALSE) | |
CACHE_UPDATED | 1 (TRUE) | ||
cWKSourceOfData Constants | UNDEFINED_DATASOURCE | ' ' | |
F4201_F4211_DATASOURCE | 1 | * check this again | |
F4201_F42019_F42199_DATASOURCE | 2 | ||
F4001Z_F4011Z_DATASOURCE | 3 | ||
F47011_F47012_DATASOURCE | 4 | ||
F42UI01_F42UI11_DATASOURCE | 5 | ||
F42UI01_F42UI11_CACHE_DATASOURCE | 6 | ||
F42UI12_DATASOURCE | 7 | ||
F4201Z1_F4211Z1_DATASOURCE | 9 | ||
cCMProcessEdits | ORDER_EDIT_LEVEL_UNDEFINED | ' ' | |
ORDER_EDIT_NONE | 0 | ||
ORDER_EDIT_LEVEL_FULL | 1 | ||
ORDER_EDIT_LEVEL_PARTIAL_STORE_AND_FWD | 2 | Not in Use | |
ORDER_EDIT_LEVEL_FULL__STORE_AND_FWD | 4 | Not in Use | |
cCMLineProcessEdits | LINE_EDIT_LEVEL_UNDEFINED | ' ' | |
LINE_EDIT_NONE | 0 | ||
LINE_EDIT_LEVEL_FULL | 1 | ||
LINE_EDIT_LEVEL_PARTIAL_STORE_AND_FWD | 2 | ||
LINE_EDIT_LEVEL_PARTIAL_BATCH_PRICE_COST_UPDATE | 3 | ||
LINE_EDIT_LEVEL_FULL__STORE_AND_FWD | 4 | ||
Price and Cost | PRICE_NOT_OVERRIDDEN | 0 | |
PRICE_OVERRIDDEN | 1 (TRUE) | ||
COST_NOT_OVERRIDDEN | 0 | ||
COST_OVERRIDDEN | 1 | ||
TAXED_PRICES_NOT_OVERRIDDEN | 0 | SAR 8955606 | |
TAXED_PRICES_OVERRIDDEN | 1 | ||
szVersion | DEFAULT_MODEL_VERSION | ZJDE0001 | |
DEFAULT_ONLINE_INVOICE_VERSION | ZJDE0001 | ||
DEFAULT_ON_DEMAND_PICK_SLIP_VERSION | ZJDE0003 | ||
DEFAULT_SUPPLY_DEMAND_VERSION | ZJDE0001 | ||
DEFAULT_CUSTOMER_SEGMENT_ITEMS_VERSION | ZJDE0001 | ||
DEFAULT_PRODUCT_CATALOG_VERSION | "" | ||
DEFAULT_CUSTOMER_MASTER_VERSION | ZJDE0001 | ||
DEFAULT_SUPPLIER_MASTER_VERSION | ZJDE0001 | ||
DEFAULT_CHECK_PRICE_HISTORY_VERSION | ZJDE0001 | ||
DEFAULT_PURCHASE_ORDER_VERSION | ZJDE0001 | ||
DEFAULT_WORK_WITH_SHIPMENT_VERSION | ZJDE0001 | ||
DEFAULT_PRODUCT_VARIANTS_VERSION | ZJDE0001 | ||
DEFAULT_APPAREL_MATRIX_ENTRY_VERSION | ZJDE0002 | ||
DEFAULT_WORK_ORDER_VERSION | ZJDE0001 | ||
Data Map Names | CUSTOMER_DATA_MAP | Customer | |
Release Quote Processing Option | RELEASE_BLANKET_BYPASS_RELEASE | ' ' | |
RELEASE_BLANKET_BY_SOLDTO | 1 | ||
RELEASE_BLANKET_BY_SHIPTO | 2 | ||
RELEASE_BLANKET_BY_SOLDTO_CUSTPO | 3 | ||
RELEASE_BLANKET_BY_SHIPTO_CUSTPO | 4 | ||
RELEASE_BLANKET_BY_DELIVERTO | 5 | ||
RELEASE_BLANKET_BY_DELIVERTO_CUSTPO | 6 | ||
Blanket or Quote Exist | BLANKET_QUOTE_EXIST_AUTO_RELEASED | 1 | |
BLANKET_QUOTE_EXIST_FOR_MANUAL_RELEASE | 2 | ||
Job Number Source | ORDER_ENTRY | 1 | |
ORDER_PROMISING | 2 | ||
Kit/Configurator Pricing Methods | NON_KIT_CONFIGURED_ITEM | ' ' | |
TOTAL_COMPONENTS_LIST_PRICES | 1 | ||
LIST_PRICE_OF_FINAL_KIT | 2 | ||
CONFIGURED_FAMILY_PRICE | 3 | ||
COMPONENTS_DISCOUNTED_PRICES | 4 | ||
Destination of order | SOM_PENDING_ORDER | 1 | |
Z_TABLES | 1 | ||
Pending Order Exist Flag | PENDING_ORDER_EXIST | 1 | |
Blanket Release | BLANKET_ORDER_NOT_RELEASED | ' ' |
D4210390A (Sales Order Control Data) along with Sales Order Master Business Function.
Relationship with F4211FSEditLine parameters will be implemented shortly (planned completion 31-July-2015)