Return Material Authorization Revisions (P400511) issues error as below,
not found in User Defined Code
An error has occurred in the grid on a hidden column (that is, a column that you cannot view). Please contact your system administrator.
not found in Use Defined Code 42I OL
Error Details:
Form P400511_W400511E
Control Id 1
Control Title RMA Grid (Outbound Inventory Location Type)
Error ID 018A
Even though Inventory Outbound is not in use (SY42I - Use Outbound Inventory Module) in EnterpriseOne System Control (P99410) ( is No (0 or N).
All baseline ESUs are in place in Sales area for EnterpriseOne Application release 9.1.
Error '018A' gets issued when UDC does not have any definition on 42I/OL (Outbound Location Type).
Issue can be replicated as described in the <Bug 26956208> - P400511 ISSUES ERROR 018A ON UDC 42I/OL AGAINST HIDDEN COLUMN OLTY
Not to have error in P400511,
1. Log on to E1
2. (Fast Path) UDC
3. Enter the Product Code '42I'
4. (Form Exit) Cost Types
| Code Types | Description | Code Length | 2nd Line (Y/N) | Numeric (Y/N) |
| AF | Audit Frequency | 1 | N | N |
| AN | Action When Agreement Expires | 1 | N | N |
| AT | Outbound Inv. Agreement Type | 1 | N | N |
| CS | Outbound Cycle Count Status | 2 | Y | N |
| CT | Consumption Type | 2 | N | N |
| LT | Outbound Inventory Interface | 1 | N | N |
| OL | Outbound Location Type | 1 | Y | N |
| OS | Outbound Hold/Return Status | 2 | N | N |
| PI | Outbound Inventory Item Group | 8 | N | N |
| RC | Reason Code | 3 | N | N |
| RF | Replenishment Frequency | 1 | N | N |
| RP | Replenishment Method | 1 | N | N |
| RT | Return code | 3 | N | N |
| WA | Write Accommodations | 1 | N | N |
5. At once all codes above are added, set default values
UDC 42I/AF
| Product Code | Us Cd | User Def Code | Description | Description |
| 42I | AF | . | ||
| 42I | AF | D | Daily | |
| 42I | AF | H | Semiannually | |
| 42I | AF | M | Monthly | |
| 42I | AF | Q | Quarterly | |
| 42I | AF | W | Weekly | |
| 42I | AF | Y | Annually |
UDC 42I/AN
| Product Code | Us Cd | User Def Code | Description | Description |
| 42I | AN | . | ||
| 42I | AN | B | Bill for remaining goods | |
| 42I | AN | E | Extend agreement | |
| 42I | AN | R | Return remaining goods |
UDC 42I/AT
| Product Code | Us Cd | User Def Code | Description | Description |
| 42I | AT | C | Consigned Inventory Agreement | |
| 42I | AT | V | Customer Owned VMI Agreement |
UDC 42I/CS
| Product Code | Us Cd | User Def Code | Description | Description |
| 42I | CS | 10 | 10 - Selected | Items Selected for Count |
| 42I | CS | 20 | 20 - Entered | Items Entered after Count |
| 42I | CS | 30 | 30 - Printed | Items Printed |
| 42I | CS | 40 | 40 - Approved | Approved |
UDC 42I/CT
| Product Code | Us Cd | User Def Code | Description | Description |
| 42I | CT | Blank | ||
| 42I | CT | 1 | Consumption Record | |
| 42I | CT | 2 | Consumed Record Fully Reversed | |
| 42I | CT | 3 | Partially Reversed(Future Use) | |
| 42I | CT | 4 | Consumption Reversal Record |
UDC 42I/LT
| Product Code | Us Cd | User Def Code | Description | Description |
| 42I | LT | . | ||
| 42I | LT | B | Internally Owned Billing | |
| 42I | LT | N | Non Stock Outbound | |
| 42I | LT | S | Internally Owned Shipment | |
| 42I | LT | V | Cust. Owned Shipment/Billing |
UDC 42I/OL
| Product Code | Us Cd | User Def Code | Description | Description |
| 42I | OL | Blank | ||
| 42I | OL | C | Customer Location | |
| 42I | OL | H | Hold Location | |
| 42I | OL | I | In-Transit Location | |
| 42I | OL | R | Return Location |
UDC 42I/OS
| Product Code | Us Cd | User Def Code | Description | Description |
| 42I | OS | 10 | Moved to Hold during Ack | |
| 42I | OS | 20 | Moved to Hold after Ack | |
| 42I | OS | 30 | Moved back to outbound Loc | |
| 42I | OS | 40 | Returned from Hold Loc | |
| 42I | OS | 50 | Return through RMA |
UDC 42I/PI
| Product Code | Us Cd | User Def Code | Description | Description |
| 42I | PI | Blank | ||
| 42I | PI | SUD | SUDHEER TEST |
UDC 42I/RC
| Product Code | Us Cd | User Def Code | Description | Description |
| 42I | RC | Blank | ||
| 42I | RC | DIS | Damaged in Shipment | |
| 42I | RC | QTY | Quantity Problem |
UDC 42I/RF
| Product Code | Us Cd | User Def Code | Description | Description |
| 42I | RF | . | ||
| 42I | RF | D | Daily | |
| 42I | RF | H | Semiannually | |
| 42I | RF | M | Monthly | |
| 42I | RF | Q | Quarterly | |
| 42I | RF | W | Weekly | |
| 42I | RF | Y | Annually |
UDC 42I/RP
| Product Code | Us Cd | User Def Code | Description | Description |
| 42I | RP | . | ||
| 42I | RP | C | Custom Method | |
| 42I | RP | O | One-to-One | |
| 42I | RP | R | Reorder Point |
UDC 42I/RT
| Product Code | Us Cd | User Def Code | Description | Description |
| 42I | RT | Blank | ||
| 42I | RT | DIS | Damaged in Shipment | |
| 42I | RT | EXP | Expired Date | |
| 42I | RT | NTS | Not Up To Standard | |
| 42I | RT | QTY | Quantity Problem |
UDC 42I/WA
| Product Code | Us Cd | User Def Code | Description | Description |
| 42I | WA | N | No | |
| 42I | WA | Y | Yes |
Depending on the error you are getting, above code can be referenced.
Note that similar issue is reported in P4101|W4101C [Additional System Information] when you do not have blank code for UDC 43A/AP, 43A/CA. See <Note 1982628.1> - E1: 40: Troubleshooting Error 018A - Not Found in User Defined Code. Currently, there is no way to correct the hard error and save the transaction because,