Is it possible to decrease the hard commit quantity in Sales Order when Negative Partial Completion of performed using P31114 (WO Completion)?
For instance, Build to Order (BTO) and Made to Order (MTO) may proceed the sales order as below,
1. Customer request order 10 and order has to be delivered upon assembling/manufacturing
2. Complete quantity 3
3. Quantity 1 failed to pass quality control
4. Complete Negative quantity (e.g., -1)
5. The action 4 does not update sales order line rather it split sales order line and increase the balance quantity to ship.
This is functioning as design because partial completion of WO using P31114 splits the balance quantity of Sales Order Detail line regardless the sign of it (both Positive Negative). This is performed through BSFN B3100770CompletionsEndDoc simply calls AdvancedSODetailLineSplit regardless the sign (and location/lot) of the partial split quantity.
Sales Order Detail:
Line Number | Related PO/SO No | Rel Ord Type | Related PO/SO Line No | 2nd Item Number | Lot Serial Number | Ln Ty | Next Stat | Last Stat | Quantity Ordered | Quantity Shipped | Comm | Program ID | |
1.000 | 00621712 | WO | 0 | CHICKENRICE | W | 540 | 520 | 10 | 10 | S | EN4901050 | ||
Partial Completion 3 | 1.000 | 00621712 | WO | 0 | CHICKENRICE | 621712 | W | 560 | 540 | 3 | 3 | H | EP31114 |
1.001 | 00621712 | WO | 0 | CHICKENRICE | W | 540 | 922 | 7 | 7 | S | EN4901050 | ||
1.000 | 00621712 | WO | 0 | CHICKENRICE | 621712 | W | 560 | 540 | 3 | 3 | H | EP31114 | |
Partial Completion 2 | 1.001 | 00621712 | WO | 0 | CHICKENRICE | 621712 | W | 560 | 540 | 2 | 2 | H | EP31114 |
1.002 | 00621712 | WO | 0 | CHICKENRICE | W | 540 | 922 | 5 | 5 | S | EN4901050 | ||
1.000 | 00621712 | WO | 0 | CHICKENRICE | 621712 | W | 560 | 540 | 3 | 3 | H | EP31114 | |
1.001 | 00621712 | WO | 0 | CHICKENRICE | 621712 | W | 560 | 540 | 2 | 2 | H | EP31114 | |
Partial Completion -1 | 1.002 | 00621712 | WO | 0 | CHICKENRICE | 621712 | W | 560 | 540 | -1 | -1 | H | EP31114 |
1.003 | 00621712 | WO | 0 | CHICKENRICE | W | 540 | 922 | 6 | 6 | S | EN4901050 |
For detail, refer to
<Document 1430995.1> - E1: 42: Split Sales Order and Line Number Assignment
<Internal_Only><Document 2004719.1> - E1: BSFN: Case Study - How To Split Sales Order Line through AdvancedSODetailLineSplit (B4200450, Advanced SO Detail Line Split)</Internal_Only>
Work Order Header:
Or Ty | Order Number | Rel Ord Type | Related PO/SO No | Line Number | WO St | Complete Date | 2nd Item Number | Quantity Ordered | Quantity Shipped | Lot Serial Number | Do Ty | Program ID |
WO | 621712 | SO | 00002694 | 1 | 45 | CHICKENRICE | 10 | 0 | EP31113 | |||
WO | 621712 | SO | 00002694 | 1.001 | 92 | 07/25/2018 | CHICKENRICE | 10 | 3 | 621712 | IC | EP31114 |
WO | 621712 | SO | 00002694 | 1.002 | 92 | 07/25/2018 | CHICKENRICE | 10 | 5 | 621712 | IC | EP31114 |
WO | 621712 | SO | 00002694 | 1.003 | 92 | 07/25/2018 | CHICKENRICE | 10 | 4 | 621712 | IC | EP31114 |
There is no possible way to update the original sales order line because P31114 does not know which line to update because the relationship between F4801 and F4211 is 1 to many.