Purpose |
Scope |
Details |
Employee Self Service Setup |
Employee Self Service Workfile Builds |
This document is a checklist of items to assist in setting up Employee Self Service and building workfiles.
This document is intended for EnterpriseOne users who are setting up the Human Resources module for use within their organization.
Menu/Program | Description | Item | Item Description or Action |
---|---|---|---|
G05B4/P99410 | OneWorld System Controls (One Time Only) |
SY05AN8 SY05TXID |
Display Employee Number: Yes. Display Tax ID: Yes. |
G05BESS4/P05004 | Common Settings (One Time Only) |
PCPN PCPV XEESS |
PCP Number Required: Yes or No Are you tracking PCP Visited Before: Set to Yes Are you using ESS: Should be Yes |
IV (Interactive Versions)/R8985500 | Populate F05402 & F05403 (One Time Only) |
Table Conversion that must be run before any scripts can be defined in the Process Flow Setup in the P05400. Only needs to be run once (locally). Done by CNC. | |
G05BESS4/P0004A | Benefit Enrollment Event Codes | 08/BE | Define Benefit Events. (In Special Handling column of UDC Table, 1= Open Enrollment, Blank= Current Enrollment). |
G05BESS4/P08500 | Benefit Enrollment Events | Specify the dates the events are valid per the Benefit Group and the Enrollment Event Code. | |
G08BB413/P085510 | Categories by Enrollment Event | Define valid categories for an event. | |
G05BESS4/P08505 | Benefit Self Service Constant | Age date and Point in Time for salary history for open enrollment. | |
G08BB413/P085500 | Allowed Relationship | What relationships are allowed by Plan/Option (R085505-BV-G08BESS327) will set up with * in relationship field. | |
G05BESS4/P08515 | Current to Future DBA X-Ref | Specify a DBA for use in rate changes for open or future enrollment. This DBA will not have employees enrolled, but is used only to show the future rate. Enrollment will use the plans and options set up for a plan. (Create a "dummy" DBA to hold the new rates.) | |
G08BB4/P08320 | Plan Master | Self-Service Tab | Enter a description for the plan. The short description is for the column headings on the dependent enrollment screen. Note: If options are available for the plan, they can have their own descriptions. Plan Grouping - UDC for use when options are not used for the plan level (EE, EE+1, etc.) or if plans need to be grouped together. Non-participating Plan Flag - if you don't want to enroll in a plan (i.e. medical waive). Check the box if PCP numbers are tracked. There is a minimum and maximum dependent count on the option level. The employee is included in the dependent count. |
G08BB4/P08350 |
Work with Benefit Groups | W08350A | Row exit for URL entry for web link. |
Categories by Benefit Group | W08350B |
Descriptions for category class. |
|
Plans within Categories | W08351B | Row exit for URL entry for web link. | |
G08BB411/P05400 | Process Flow Setup - Director | Process Flow Setup determines what the employee will see. This is the process flow that controls the event. We send some standard flows but they can be modified to accommodate client needs. E-mail address must be record on Address Book. | |
IV (Interactive Versions)/P05410 | Self Service Director | Create version for each event and set up Processing Options. This will be used when identifying which Event is to be attached to the menu for Employee's to execute. Example: ZJDE0002 Marriage, has a processing option where Process Flow Event will be the enrollment event code (i.e. MAR). | |
G08BB411/P05401 | Employee Self Service Director Setup | Director Text Application is used primarily for modifying text and/or language. User employee profiles can be changed to indicate a language. Director text can be created in another language, however, applications will still be displayed in English. Can create in Word then formatted in HTML (stored in F00165 with a record type of GT05401). | |
G08BB413/P085550 | Employee Self Service Form Options | What fields appear on Forms, Employee Self-Service Form Options, refer to employee personal and contact information. Use grouping codes to hide information from employees. Display Option/Disable Input is used to set up events for wizards. Evaluate every field to determine what the employee will see, based on events. This is event specific, so must define this for each event. Tables can be copied and pasted for each event. This is passive security. |
|
IV (Interactive Versions)/P085568 | Enrollment Statement Options | An Enrollment Statement processing option determines if the employer cost displays. Change processing option for each version. Versions created are used in the P085518. | |
G08BB412/P085515 | Benefits Workflow Approval Setup | Work Flow Setup: BENAPPRV is the default version. A version can be defined for every event code. | |
G08BB413/P085518 | Benefit Confirmation Statement Option | These options define Button text, statement text, send e-mail. Use this to hide the button to mail the Confirmation Statement. | |
G08BESS327/P085501 | Exclude Plans/Categories from Workfile | This application allows users to exclude Plans or Categories from Current and/or Available Plan Workfile Builds. Version specific. |
Step | Program or Menu | Description | Item Description or Action |
---|---|---|---|
1 | G08BESS321/R085530 | Current Enrollment Workfile Build |
If the Current Enrollment Workfile Build (R085537) processing option is populated with a valid version, current and dependent run concurrently. Review results using P085530W. |
2 | G08BESS323/R085537 | Build Current Dependent/Beneficiary Workfile |
Review the results using P085536W and P085537W. |
3 | G08BESS322/R085520 | Available Plans Work File Build |
The Process Defaulting processing option is used only for open enrollment. The P085510 (event type, category, etc.) information is checked to verify that defaulting is allowed. Current employee enrollment and future enrollment availability is verified. This processing option requires more processing time, so activate it only for open enrollment. The resulting workfile records include employer contributions. Review the results using P085520W. |
4 | G08BESS324/R054101 | Write Personal Information for Employee |
The personal employee information workfile is built with the Address Book, Who's Who, and Phone Information based on the Employee Master. The one processing option determines whether the personal information for the employee, dependents/beneficiaries, or both are included in the workfile. |
At this point employees can enroll. | |||
As needed | G08BESS325/R085524 | Process Benefits Information to Live Tables | This UBE processes the benefit changes employees have made to the live files. |
As needed |
G08BESS325/R054104 |
Update Employee Personal Information to Live Tables | This UBE processes address changes employees have made to the live files. |