The Subsystem Job Master (F986113) contains a huge number of records with a Job Status of 'W' (F986113.SSOPCR='W') for the UBE reports R00460|ZJDE0001, R42950|ZJDE0005 and R09801|ZJDE0011. Can we delete this data? If so, how can we delete it?
Refer to the following documents before you take any action as these documents explain Subsystem Processing in detail.
All the data written in the F986113 Subsystem Master tables are records of reports executed through the subsystem and contain business logic information. Therefore, before deleting the records, you need to verify whether these reports/versions are needed for your business.
R00460|ZJDE0001 - Interoperability Generic Outbound Subsystem UBE
This report/version is meant for dealing with the Interoperability Outbound process which is to create Z files per your needs. The Z file can be implemented purely for interoperability or auditing purposes. As per the processing options, it will write UB - Update Before Image and UA - Update After Image. The definition can be done either through P90701A/P90701 - Interoperability Event Definition and then form exit - Z File Events or P47002 - Flat File Cross-Reference where Transaction Type starting with 'JDE*' are definitions for the Interoperability Process.
The way you can check this is the following:
Trans | Trans Description | Dir | Desc | Type | Record | z file | 1st Level | 2nd Level | 3rd Level |
---|---|---|---|---|---|---|---|---|---|
JDEAB | Address Book | 2 | Outbound | 2 | Detail | F0101Z2 | P0100041 | P01012 | |
JDEBOM | Bill of Material Transaction | 2 | Outbound | 2 | Detail | F3002Z1 | P3002 | ||
JDECM | Customer Master | 2 | Outbound | 2 | Detail | F03012Z1 | P0100042 | P03013 | |
JDEFA | Fixed Assets | 2 | Outbound | 2 | Detail | F1201 | P1201 | ||
JDEFC | Forecast Transaction | 2 | Outbound | 2 | Detail | F3460Z1 | P3460 | ||
JDEII | Inventory Issues | 2 | Outbound | 2 | Detail | F3111Z1 | P31113 | ||
JDEINV | Invoices | 2 | Outbound | 1 | Header | F03B11Z2 | P03B0011 | P03B11 | P03B2002 |
JDEINV | Invoices | 2 | Outbound | 2 | Detail | F0911Z4 | P0900049 | P03B11 | P03B2002 |
JDEITEM | F4101 Process Item Master | 2 | Outbound | 1 | Header | F4101Z1 | P4101 | ||
JDEITEM | F4101 Process Item Master | 2 | Outbound | 2 | Detail | F4101Z1A | P4101 | ||
JDEJE | Journal Entry | 2 | Outbound | 1 | Header | F0911Z4 | P0900049 | P0911 | |
JDEPL | WO Parts List Transaction | 2 | Outbound | 1 | Header | F4801Z1 | P4801 | ||
JDEPL | WO Parts List Transaction | 2 | Outbound | 2 | Detail | F3111Z1 | P3111 | ||
JDEPOOUT | Purchase Order Outbound | 2 | Outbound | 1 | Header | F47016 | P4310 | ||
JDEPOOUT | Purchase Order Outbound | 2 | Outbound | 2 | Detail | F47017 | P4311 | ||
JDEPOOUT | Purchase Order Outbound | 2 | Outbound | 6 | Address | F4706 | P4312 | ||
JDEPOOUT | Purchase Order Outbound | 2 | Outbound | 7 | Header Text | F4714 | P4313 | ||
JDEPOOUT | Purchase Order Outbound | 2 | Outbound | 8 | Detail Text | F4715 | P4314 | ||
JDEPYMNT | Outbound Payments | 2 | Outbound | 1 | Header | F0413Z1 | P0400047 | P0411 | |
JDEPYMNT | Outbound Payments | 2 | Outbound | 2 | Detail | F0414Z1 | P0400047 | P0411 | |
JDEREC | Receipts | 2 | Outbound | 1 | Header | F03B13Z2 | P03B0190 | P03B0011 | P03B11 |
JDEREC | Receipts | 2 | Outbound | 2 | Detail | F03B14Z2 | P03B0190 | P03B0011 | P03B11 |
JDEROU | Routing Transaction | 2 | Outbound | 2 | Detail | F3003Z1 | P3003 | ||
JDERTG | WO Routings Transaction | 2 | Outbound | 1 | Header | F4801Z1 | P48013 | ||
JDERTG | WO Routings Transaction | 2 | Outbound | 2 | Detail | F3112Z1 | P3112 | ||
JDESM | Supplier Master | 2 | Outbound | 2 | Detail | F0401Z1 | P0100043 | P04012 | |
JDESOOUT | Sales Order Outbound | 2 | Outbound | 1 | Header | F4201Z1 | P4210 | ||
JDESOOUT | Sales Order Outbound | 2 | Outbound | 2 | Detail | F4211Z1 | P4210 | ||
JDESOOUT | Sales Order Outbound | 2 | Outbound | 3 | Additional Header | F49211Z1 | P4210 | ||
JDEVOUCH | Inbound/Outbound Vouchers | 2 | Outbound | 1 | Header | F0411Z3 | P0400047 | P0411 | |
JDEVOUCH | Inbound/Outbound Vouchers | 2 | Outbound | 2 | Detail | F0911Z4 | P0900049 | P0911 | |
JDEWC | Work Center Transaction | 2 | Outbound | 2 | Detail | F30006Z1 | P3006 | ||
JDEWDC | Work Day Calendar Transaction | 2 | Outbound | 2 | Detail | F0007Z1 | P00071 | ||
JDEWO | Work Order Header Transaction | 2 | Outbound | 1 | Header | F4801Z1 | P48013 |
R42950|ZJDE0005 - Sales Order Batch Price/Cost Update (subsystem submission of Price Cost Update)
First determine the functionality of this report R42950 which is to update cost/price/exchange rate after Sales Order Entry and this report updates the Transaction Files (F4211 - Sales Order Detail) based on Master files (F4205 - Item Cost, F4106 - Item Price and F0015 - Exchange Rate and so on). In a typical business environment, we can update Cost/Price before we run R42565 - Print Invoice or R42800 - Sales Update. Whereas subsystem job will be called after Shipment Confirmation is done through P4205 - Shipment Confirmation.
In case you do not need to update Cost/Price information from F4211 - Sales Order Detail, you may remove it from Processing Option of P4205 as below:
R09801|ZJDE0011 - General Ledger Post (G/L Post Subsystem Version)
Unlike other subsystem configuration, currently R09801|ZJDE0011 can be submitted to server only through P0011 - Work With Batch(Row Exit) Subsystem G/L Post. The risk of this subsystem job is that after the JDE service gets restarted and forgot to submit to server R09801|ZJDE0001, the report could end up with an out of balance situation between the F0911/F0902.
Conclusion:
In short, there may not be streamlined answer whether the records from F986113 can be deleted or not.
If any of the above configuration meets your daily/periodic business requirements then, submit the same version to the server. Once the JDE service gets started it will create one record into the F986113 with Job Status 'R - Running' (F986113.SSOPCR='R') along with inserting a new record into F986110 - Job Master table which the Queue Kernel can pick up and handle for the usual Batch Processing.
If you do not need the records, then you may delete them manually. Be noted that the table F986113 - Subsystem Job Master File is a system file which is sitting in Server Map, so the table owner is SVM812 not SYS812 for example. This file is also not governed by OCM mapping.
Currently there is no batch deletion of F986113 records available, so the records can be deleted either through P986113 - Subsystem Jobs row by row or through external database tools for batch deletion.